Kentucky Government Contract Awards
393 US federal contract awards won by suppliers registered in Kentucky — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
393
Awards on file
$2,304,025,145
Total recorded value
$25,282
Median contract value
Top suppliers
- FEDERAL PRISON INDUSTRIES, INC108 awards
- LOCKMASTERS INC45 awards
- A&H SECURITY CABINETS, INC20 awards
- UNITED PARCEL SERVICE CO.7 awards
- ATLANTIC DIVING SUPPLY, INC.6 awards
Recent awards won by Kentucky suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| DISMAS CHARITIES INC | TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES AND HOME CONFINEMENT (HC) SERVICES LOCATED IN ROANOKE, VIRGINIA. HOME CONFINEMENT RADIUS IS WITHIN 100 MILES OF THE RRC FACILITY. | Department of Justice / Federal Prison System / Bureau of Prisons | $1,979,786 | 2027 |
| FEDERAL PRISON INDUSTRIES, INC | FY26 M2 UNICOR LEGAL OFFICE FURNITURE AUG 26 | Department of Justice / Federal Prison System / Bureau of Prisons | $4,500 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | CHICAGO RRO UNICOR FURNITURE | Department of Justice / Federal Prison System / Bureau of Prisons | $21,350 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | CINCINNATI RRO UNICOR FURNITURE | Department of Justice / Federal Prison System / Bureau of Prisons | $22,681 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | DETROIT RRO UNICOR FURNITURE | Department of Justice / Federal Prison System / Bureau of Prisons | $19,623 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | FY26 M2 UNICOR OFFICE CHAIRS - NURSE AUG 26 | Department of Justice / Federal Prison System / Bureau of Prisons | $17,270 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | FY26 M2/E1 UNICOR OFFICE CHAIRS - COS JUL 26 | Department of Justice / Federal Prison System / Bureau of Prisons | $12,750 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | UNICOR ORDER FOR RPP RESOURCE MATERIAL | Department of Justice / Federal Prison System / Bureau of Prisons | $25,282 | 2026 |
| UNITED PARCEL SERVICE CO. | FY27 F6 UPS - SHIPPING "EO 14398" | Department of Justice / Federal Prison System / Bureau of Prisons | $0 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | "EO 14398" FCI ENGLEWOOD FY26 C1 UNICOR | Department of Justice / Federal Prison System / Bureau of Prisons | $50,296 | 2026 |
| UNITED PARCEL SERVICE CO. | FY26 SHIPPING CHARGES | Department of Justice / Federal Prison System / Bureau of Prisons | $14,939 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | FCI OXFORD BALLISTIC VEST ORDER FROM UNICOR | Department of Justice / Federal Prison System / Bureau of Prisons | $8,442 | 2026 |
| STRATEGIC COMMUNICATIONS LLC | DAR/VTC EQUIPMENT | Department of Justice / Offices, Boards and Divisions | $982,603 | 2026 |
| STRATEGIC COMMUNICATIONS LLC | FY26 BREAK-FIX & REFRESH COMMUNICATIONS EQUIPMENT. SEE IGCE/BOM | Department of Justice / Offices, Boards and Divisions | $1,119,130 | 2026 |
| UNITED PARCEL SERVICE CO. | PACKAGE DELIVERY & PACKAGING FOR INMATES AT FCI MILAN | Department of Justice / Federal Prison System / Bureau of Prisons | $23,184 | 2026 |
| CDS SERVICES INC | ORDERING PERIOD 2 FOR LOUISVILLE PEST CONTROL SERVICES. | Department of Veterans Affairs / Department of Veterans Affairs | $71,892 | 2026 |
| MATHIAS LLC | MAXIMO TRAINING | National Aeronautics and Space Administration / National Aeronautics and Space Administration | $19,321 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | FY26 B1 UNICOR PEN 2 MASS OPTEMETRY AUG 26 CUSTSERV@CENTRAL.UNICOR.GOV BPA: 15BFA025A00000039 | Department of Justice / Federal Prison System / Bureau of Prisons | $246 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | INMATE CLOTHING & MATTRESSES - UNICOR | Department of Justice / Federal Prison System / Bureau of Prisons | $199,997 | 2026 |
| FEDERAL PRISON INDUSTRIES, INC | FY26 G1 UNICOR EDUCATION CLASSROOM DESKS JUN 26 | Department of Justice / Federal Prison System / Bureau of Prisons | $15,690 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-17.
Spotted an error? Email jason.n@govbid.ca.