UNITED PARCEL SERVICE CO.
Public-record summary of UNITED PARCEL SERVICE CO. government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
12
Awards on file
$4,149,596
Total recorded value
2
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| R602--UPS - VISN23 HTC711-23-D-C025 - 36C26326F0054 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $1,422,000 | 2026 |
| R602--Cleveland Small Package Delivery (UPS) | Follow on Base | Start: 4/1/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $545,000 | 2026 |
| R602--UPS Ann Arbor | 6 Mo Bridge | POP: 4/1/26 - 9/30/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $399,996 | 2026 |
| R604--UPS - Saginaw | Follow on Base | Start: 4/1/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $350,100 | 2026 |
| R602--Dayton Small Package Delivery (UPS) | Follow on Base | Start: 4/1/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $340,000 | 2026 |
| R604--Small Package Delivery (Chilli) | Follow on Base | Start: 4/1/26 PO#: 538C61063 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $250,000 | 2026 |
| R602--NIN/Marion UPS for CFU 2237 (VA-26-00030311) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $200,000 | 2026 |
| R604--Small Package Delivery (UPS) (DET) | Follow on | Start: 4/1/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $190,000 | 2026 |
| R604--Cincinnati Small Package Delivery (UPS) | Follow on Base | Start 4/1/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $187,500 | 2026 |
| R602--Small Package Delivery (COL) Mailroom, Lab, and Pharmacy Start: 4/1/2026 - 757C60077(Lab, Mailroom) and 757C60080 (Pharmacy) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $175,000 | 2026 |
Top buyer agencies
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250)11 awards
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263)1 award
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- R6027 awards
- R6045 awards
Open tenders similar to what UNITED PARCEL SERVICE CO. wins
Live open tenders from UNITED PARCEL SERVICE CO.'s most frequent buyer (VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250)).
- Janitorial Services for Nashville National Cemetery -- S201VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786)closes 2026-06-14
- Independent Review of the Rehabilitation Service DeliveryDepartment of Veterans Affairs (VAC)closes 2026-06-16
- Sources sought notice only. Trash Removal Services at the National Memorial…VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786)closes 2026-06-18
- SOF Construct Simulator FacilityDepartment of Military and Veterans Affairscloses 2026-06-18
- M38e Computing Workstation-VA HomesDepartment of Military and Veterans Affairscloses 2026-06-19
- HVH Scale InspectionsDepartment of Military and Veterans Affairscloses 2026-06-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.