Hawaii Government Contract Awards
373 US federal contract awards won by suppliers registered in Hawaii — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
373
Awards on file
$938,534,603
Total recorded value
$17,000
Median contract value
Top suppliers
- M-80 SYSTEMS, INC.134 awards
- PUNDIR GROUP, INC17 awards
- TW LOGISTICS, LLC10 awards
- NEW CENTURY TECHNOLOGIES INC.6 awards
- JAG INDUSTRIAL SERVICES, INC5 awards
Recent awards won by Hawaii suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| HORSLEY WITTEN GROUP, INC. | 1305M222ANCNP0003/1305M226F0375: NOS/OCM: IMPLEMENTATION OF RESTORATION ACTIONS TO REDUCE LAND-BASED INPUTS TO OLOWALU REEF IN ACCORDANCE WITH EXECUTIVE ORDER 14222, OR-FY26-03280. | Department of Commerce / National Oceanic and Atmospheric Administration | $98,305 | 2026 |
| FORTIOR SOLUTIONS LLC | ASBP RAPIDGATE SUBSCRIPTION | Department of Homeland Security / U.S. Coast Guard | $48,661 | 2026 |
| FORTIOR SOLUTIONS LLC | BASE HONO RAPIDGATE | Department of Homeland Security / U.S. Coast Guard | $67,556 | 2026 |
| TW LOGISTICS, LLC | SUPPORT SERVICES FOR USG FOOD DONATIONS: /4300015164/FREIGHT DRY - 40' CONTAINER - NOT REFRIG | Department of Agriculture / Agricultural Marketing Service | $6,941 | 2026 |
| AXIOM CONSULTANTS, INC | TSUNAMI WARNING SYSTEM INFORMATION SYSTEM SECURITY OFFICER (ISSO) SERVICES | Department of Commerce / National Oceanic and Atmospheric Administration | $170,878 | 2026 |
| DHX-DEPENDABLE HAWAIIAN EXPRESS INC | SUPPORT SERVICES FOR USG FOOD DONATIONS: /4300015142/FREIGHT REEFER - 45' CONTAINER-FROZEN-0F | Department of Agriculture / Agricultural Marketing Service | $20,178 | 2026 |
| HTM CONTRACTORS INC | HL HOMELESS ENCAMPMENT LAND CLEARING | Federal Communications Commission / Federal Communications Commission | $103,990 | 2026 |
| SMITHS DETECTION INC. | PROVIDE FULL SERVICE PREVENTATIVE MAINTENANCE, PARTS AND REPAIR FOR HONOLULU, HILO, KAHULUI, KAILUA-KONA, LIHUE AND LANAI CITY, HAWAII | Department of Agriculture / Animal and Plant Health Inspection Service | $362,872 | 2026 |
| INTEGRATED SOLUTIONS AND SERVICES UNLIMITED, INC | EO 14398 | MEDICAL RECORD SCANNING, IMPORTING, AND INDEXING | Department of Veterans Affairs / Department of Veterans Affairs | $5,000 | 2026 |
| R&I CONSTRUCTION, INC. | HL PERIMETER FENCE | Federal Communications Commission / Federal Communications Commission | $366,900 | 2026 |
| WATANABE ENTERPRISES LLC | TASK ORDER | Department of Veterans Affairs / Department of Veterans Affairs | $335,958 | 2026 |
| HANA ENTERPRISES, INC. | JANITORIAL SERVICES WEATHER FORECAST OFFICE (WFO) HONOLULU | Department of Commerce / National Oceanic and Atmospheric Administration | $93,116 | 2026 |
| US VETERANS LANDSCAPE | NATIONAL CEMETERY OF THE PACIFIC TREE WORK ORDER | Department of Veterans Affairs / Department of Veterans Affairs | $18,750 | 2026 |
| UNIVERSITY OF HAWAII SYSTEMS | PARKING PERMITS UNIVERSITY OF HAWAII | Department of Commerce / National Oceanic and Atmospheric Administration | $30,171 | 2026 |
| JAG INDUSTRIAL SERVICES, INC | THIS TASK ORDER IS ISSUED UNDER THE REQUIREMENTS CONTRACT FOR CGC KIMBALL Q4 FY26 DOCKSIDE REPAIR, TO ORDER WORK ITEMS 001 THROUGH 021. | Department of Homeland Security / U.S. Coast Guard | $2,194,504 | 2026 |
| CARON EAST, INC. | FIXED-WING VERTICAL TAKE-OFF AND LANDING MAPPING DRONE WITH RGB CAMERA, MULTISPECTRAL CAMERA, AND ONBOARD PPK FOR MISSION CRITICAL RESEARCH SMALL FARMS TO MANAGE PESTS AND DISEASES. | Department of Agriculture / Agricultural Research Service | $69,324 | 2026 |
| HONOLULU COMMERCIAL CARPET CLEANING LLC | CGC KIMBALL BILGE CLEANING | Department of Homeland Security / U.S. Coast Guard | $22,750 | 2026 |
| DHX-DEPENDABLE HAWAIIAN EXPRESS INC | SUPPORT SERVICES FOR USG FOOD DONATIONS: /4300015155/FREIGHT DRY - 40' CONTAINER - NOT REFRIG | Department of Agriculture / Agricultural Marketing Service | $9,315 | 2026 |
| TW LOGISTICS, LLC | SUPPORT SERVICES FOR USG FOOD DONATIONS: /4300015086/FREIGHT REEFER - 53' CONTAINER - CHILLED | Department of Agriculture / Agricultural Marketing Service | $28,016 | 2026 |
| GOVCREST INC | REPLACE B3408 CHILLER, JBPHH-HI | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO HI.USPFO HI PROCUREMENT.W7M4 USPFO ACTIVITY HIANG 154 | $551,175 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-17.
Spotted an error? Email jason.n@govbid.ca.