PUNDIR GROUP, INC
Public-record summary of PUNDIR GROUP, INC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
40
Awards on file
$1,561,278
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| REPLACE EST 3 FIRE ALARM SYSTEM EQUIPMENT WITH NEW EST 4 COMPONENTS AT THE GLENN M. ANDERSON FEDERAL BUILDING. | General Services Administration / Public Buildings Service | $284,189 | 2026 |
| REPLACE THREE HVAC MAIN INTAKE AIR COILS AT THE DELLUMS FEDERAL BUILDING, 1301 CLAY ST., OAKLAND, CA 94612. | General Services Administration / Public Buildings Service | $192,308 | 2026 |
| REFRIGERANT MONITOR & SOLAR INVERTER REPLACEMENT, ACC REPAIRS, DOOR LOCK REPAIR, FIRE PUMP REPACK, AND 5 YEAR FIRE INSPECTION REPAIRS. ALL WORK TO BE COMPLETED AT 50 UNITED NATIONS PLAZA, 95 7TH STREET, AND 90 7TH STREET SAN FRANCISCO, CA 94103. | General Services Administration / Public Buildings Service | $101,549 | 2026 |
| BAC COOLING TOWER FAN WHEELS REPLACEMENT WILL BE TAKING PLACE AT JAMES R. BROWNING UNITED STATES COURTHOUSE, 95TH 7TH STREET SAN FRANCISCO, CA 94103 | General Services Administration / Public Buildings Service | $92,202 | 2026 |
| HI0011ZZ PJKK FEDERAL BUILDING FAN ROOM C VFD REPLACEMENTS | General Services Administration / Public Buildings Service | $91,348 | 2026 |
| CONTRACTOR TO REPLACE DI-ELECTRIC UNIONS, UP TO (4) BALL VALVES ON THE HEATING HOT WATER LOOP ABOVE PUBLIC RESTROOMS ON FLOORS(9 RESTROOMS TOTAL). ALL WORK TO TAKE PLACE AT THE RONALD REAGAN FEDERAL BUILDING AT 411 W 4TH STREET, SANTA ANA, CA 92701. | General Services Administration / Public Buildings Service | $82,167 | 2026 |
| MITIGATE WATER INTRUSION THROUGH ALL VISIBLE AND KNOWN LEAKS ON THE UNDERSIDE OF ELEVATED CONCRETE SLAB AND BEAM INTERFACES. ALL WORK PERFORMED AT 34 CIVIC CENTER PLAZA, SANTA ANA, CA. | General Services Administration / Public Buildings Service | $74,425 | 2026 |
| HI0011ZZ PJKK FEDERAL BUILDING FIRE SPRINKLER CONTROL VALVES REPLACEMENT AND PJKK 4TH FLOOR LIGHTING INSTALLATION, REPLACEMENT & SENSOR REMOVAL | General Services Administration / Public Buildings Service | $64,123 | 2026 |
| HI0011ZZ PJKK FEDERAL BUILDING COMBINATION OF THREE REPAIR PROJECTS: PJKK USPPS FB2901 HVAC REPAIR, PJKK CCC WINDOW TINT REPLACEMENT, & PJKK FAN ROOMS A, B, AND C DRAIN PIPE ASSESSMENT | General Services Administration / Public Buildings Service | $60,882 | 2026 |
| HI0011ZZ PJKK FEDERAL BUILDING TWO COMBINED DOJ PROJECTS WINDOW REGLAZING & PLUMBING REPAIR | General Services Administration / Public Buildings Service | $60,580 | 2026 |
Top buyer agencies
- General Services Administration / Public Buildings Service40 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '541690', 'description': 'OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES'}40 awards
Open tenders similar to what PUNDIR GROUP, INC wins
Live open tenders from PUNDIR GROUP, INC's most frequent buyer (General Services Administration / Public Buildings Service).
- Rocky Mountain Construction IDIQGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS CENTRALIZED ACQUISITION SERVICES IDV - WESTcloses 2026-08-18
- U.S. Government Seeks Office and Related Space in Nashville and Surrounding…GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R00 CENTER FOR BROKER SERVICEScloses 2026-08-19
- General Services Administration (GSA) seeks to lease the following space in Plantation, FLGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASINGcloses 2026-08-20
- The U.S. Government Seeks to Lease Warehouse Space in Ponce, Puerto RicoGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R00 CENTER FOR BROKER SERVICEScloses 2026-08-20
- Bollard Replacement at Federal BuildingGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY WEST - BRANCH Ecloses 2026-08-24
- Supply Side Energy Advisory and Management ServicesGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS CENTRALIZED ACQUISITION SERVICES - CUSTOMER CONTRACTING BRANCH Bcloses 2026-08-25
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.