Florida Government Contract Awards
141 US federal contract awards won by suppliers registered in Florida — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
141
Awards on file
$1,189,056,278
Total recorded value
$539,221
Median contract value
Top suppliers
- ST. JOHNS BOAT COMPANY3 awards
- Regional Produce Distributors, Limited Liability Company3 awards
- ATLANTIC & GULF DREDGING & MARINE LLC2 awards
- Multiple2 awards
- L3HARRIS TECHNOLOGIES, INC.2 awards
Recent awards won by Florida suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| AHTNA MARINE & CONSTRUCTION COMPANY, LLC | Marine Corps Support Facility Blount Island Maintenance Dredging, Duval County, Florida | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | $3,106,685 | 2026 |
| ATLANTIC & GULF DREDGING & MARINE LLC | Fort Myers Beach Harbor, Maintenance Dredging Lee County, Florida | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | $6,745,900 | 2026 |
| Multiple | FCI Marianna Subsistence, Frozen, and Certified Kosher 4Q FY 2026 | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI MARIANNA | $0 | 2026 |
| OUTRIGHT CLEAN SERVICES LLC | MIA District Consolidated Janitorial Services - Central FL Group | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | $1,784,280 | 2026 |
| JESSE ENGINEERING COMPANY | Pipe Bending Machine Parts | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC JACKSONVILLE.NAVSUP FLT LOG CTR JACKSONVILLE | $53,040 | 2026 |
| OCEAN FLOORING, INC. | MacDill AFB Flooring IDIQ Ceiling Adjustment | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4814 6 CONS PK | $3,100,000 | 2026 |
| ATLANTIC & GULF DREDGING & MARINE LLC | INTRACOASTAL WATERWAY MAINTENANCE DREDGING VICINITY OF BAKERS HAULOVER, MIAMI-DADE COUNTY, FLORIDA. | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | $1,946,200 | 2026 |
| DOMINION DEFENSE CONSULTING, LLC | AMIC CONTRACT ADMINISTRATION SUPPORT SERVICES (ACASS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.AMIC.AMICDET2.FA7022 AMIC DET 2 OL PATRICK PKA | $8,999,999 | 2026 |
| TELECOMMUNICATION SUPPORT SERVICES, INC. | FA825026C0012 Award - Repair of 5999-01-579-6338 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8250 AFSC PZAAA | $690,000 | 2026 |
| MNEMONICS INC | 58--BLANKER,INTERFERENC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | $3,740,438 | 2026 |
| GHOSTROCK SYSTEMS DEVELOPMENT, LLC | N61331-26-R-3104 Fabrication Shop Follow On | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | $27,650,805 | 2026 |
| SYMETRICS INDUSTRIES, LLC DBA: EXTANT AEROSPACE | CARA AN/APN-232 Receiver Transmitter | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION WARNER ROBINS.DLA AVIATION AT WARNER ROBINS, GA | $2,498,105 | 2026 |
| FILLMORE CONTRACTS, LLC | RH - Base Course - AVON Park | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4814 6 CONS PK | $463,583 | 2026 |
| NAIR CONTRACTING GROUP, LLC | Quarantine Glass Replacement/Resealing (Fort Lauderdale, FL) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $206,340 | 2026 |
| DELI INC | ML0150 Sphagnum Moss for USDA-ARS | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $23,776 | 2026 |
| CHEVRON USA INC. | Notice of Intent to Sole Source: Fuel Dock Services at Port Tampa, FL | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | $2,885,640 | 2026 |
| SAAB, INC. | Marine Corps Tactical Instrumentation System Support Extension | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCOR SYSCOM.COMMANDER | $19,309,659 | 2026 |
| LYME COMPUTER SYSTEMS, INC. | NSWC-PCD SolidWorks License renewal 26-27 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | $452,551 | 2026 |
| EVOLUTION TRAILER TECHNOLOGIES INC. | Evolution Trailer Technologies, Inc. Trailer Parts One-Time Buy | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | $877,000 | 2026 |
| QUIDELORTHO SALES COMPANY, LLC | Quidel Ortho Reagents, Consumables and Maintenance | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | $837,326 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.