MORNING STAR INDUSTRIES INC
Public-record summary of MORNING STAR INDUSTRIES INC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
187
Awards on file
$346,418
Total recorded value
3
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| GLCA PURCHASE ATON BUOY LIGHTS | Department of the Interior / National Park Service | $131,541 | 2026 |
| PURCHASE AND DELIVERY OF VELPAR L FOR CONECUH NATIONAL FOREST | Department of Agriculture / Forest Service | $32,250 | 2026 |
| CLEANER,INDUSTRIAL,I PURPOSE: TURBIN ENGINE GASPATH CLEANER IAW QPL-85704. CLEANS OFF-LINE (STARTER CRANKED) AND ON-LINE (FIRED) ENGINES.IAW MIL-PRF-85704 ENTITLED: CLEANING COMPOUND, TURBINEENGINE GAS PATH.TYPE IIAND III READY-TO-USE (RTU). VOC COMP | General Services Administration / Federal Acquisition Service | $7,528 | 2026 |
| SODIUM HYPOCHLORITE SOLUTION: JAMES AUSTIN, P/N A-1 OR EQUAL. SODIUM HYPOCHLORIDE SOLUTION FOR USE AS A BLEACHING AND SANITIZING AGENT. MEETS GOVENMENT REQUIREMENTS FOR A PERIOD OF SIX (6) MONTHS AFTER DELIVERY. FIFRA REGISTERED. SIX (6) EACH ONE (1) | General Services Administration / Federal Acquisition Service | $7,320 | 2026 |
| SODIUM HYPOCHLORITE SOLUTION: JAMES AUSTIN, P/N A-1 OR EQUAL. SODIUM HYPOCHLORIDE SOLUTION FOR USE AS A BLEACHING AND SANITIZING AGENT. MEETS GOVENMENT REQUIREMENTS FOR A PERIOD OF SIX (6) MONTHS AFTER DELIVERY. FIFRA REGISTERED. SIX (6) EACH ONE (1) | General Services Administration / Federal Acquisition Service | $6,100 | 2026 |
| SODIUM HYPOCHLORITE SOLUTION: JAMES AUSTIN, P/N A-1 OR EQUAL. SODIUM HYPOCHLORIDE SOLUTION FOR USE AS A BLEACHING AND SANITIZING AGENT. MEETS GOVENMENT REQUIREMENTS FOR A PERIOD OF SIX (6) MONTHS AFTER DELIVERY. FIFRA REGISTERED. SIX (6) EACH ONE (1) | General Services Administration / Federal Acquisition Service | $4,880 | 2026 |
| SODIUM HYPOCHLORITE SOLUTION: JAMES AUSTIN, P/N A-1 OR EQUAL. SODIUM HYPOCHLORIDE SOLUTION FOR USE AS A BLEACHING AND SANITIZING AGENT. MEETS GOVENMENT REQUIREMENTS FOR A PERIOD OF SIX (6) MONTHS AFTER DELIVERY. FIFRA REGISTERED. SIX (6) EACH ONE (1) | General Services Administration / Federal Acquisition Service | $4,880 | 2026 |
| GLASS CLEANERTED FORMULA PROVIDES ONE STEP CLEANING FOR REMOVING TOUGH SOILS INCLUDING GREASE AND SMOKE FILM. COMPLIES WITH COMMERCIAL ITEM DESCRIPTION (CID) A-A-60010, ENTITLED CLEANER, READY-TO-USE, ANTIFOGGING AND CONCENTRATED. TWO AND ONE-HALF (2 | General Services Administration / Federal Acquisition Service | $4,605 | 2026 |
| SODIUM HYPOCHLORITE SOLUTION: JAMES AUSTIN, P/N A-1 OR EQUAL. SODIUM HYPOCHLORIDE SOLUTION FOR USE AS A BLEACHING AND SANITIZING AGENT. MEETS GOVENMENT REQUIREMENTS FOR A PERIOD OF SIX (6) MONTHS AFTER DELIVERY. FIFRA REGISTERED. SIX (6) EACH ONE (1) | General Services Administration / Federal Acquisition Service | $4,392 | 2026 |
| DETERGENT, UTILITY: LOWPH, CONCENTRATED D-LIMONENE DEGREASER CAPABLE OFBEING USED ON ALL METALSAND MOST PAINTED SURFACES. COMPLIES WITH COMMERCIAL ITEM DESCRIPTION (CID) A-A-60008, ENTITLEDHEAVY DUTY CONCENTRATEDCLEANER. TWO-POINT FIVE(2.5) GALLON CO | General Services Administration / Federal Acquisition Service | $4,277 | 2026 |
Top buyer agencies
- General Services Administration / Federal Acquisition Service185 awards
- Department of the Interior / National Park Service1 award
- Department of Agriculture / Forest Service1 award
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '325612', 'description': 'POLISH AND OTHER SANITATION GOOD MANUFACTURING'}126 awards
- NAICS:{'code': '325611', 'description': 'SOAP AND OTHER DETERGENT MANUFACTURING'}60 awards
- NAICS:{'code': '325320', 'description': 'PESTICIDE AND OTHER AGRICULTURAL CHEMICAL MANUFACTURING'}1 award
Open tenders similar to what MORNING STAR INDUSTRIES INC wins
Live open tenders from MORNING STAR INDUSTRIES INC's most frequent buyer (General Services Administration / Federal Acquisition Service).
- BASS Compressor RepairHEALTH AND HUMAN SERVICES, DEPARTMENT OF.CENTERS FOR DISEASE CONTROL AND PREVENTION.CDC OFFICE OF ACQUISITION SERVICEScloses 2026-08-18
- Alternate Assessments for Bureau of Indian EducationINTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICEcloses 2026-08-18
- Science Assessments for Bureau of Indian Affairs SchoolsINTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICEcloses 2026-08-18
- PRODUITS LAITIERSCentre d'acquisitions gouvernementalescloses 2026-08-18
- SLC ARSR HVAC ReplacementTRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCScloses 2026-08-18
- Rocky Mountain Construction IDIQGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS CENTRALIZED ACQUISITION SERVICES IDV - WESTcloses 2026-08-18
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.