Who Won DISA/DITCO EUROPE Contracts?
DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE
35 contract awards from DISA/DITCO EUROPE on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
35
Awards on file
$11,887,869
Total recorded value
$92,834
Median contract value
Top suppliers
- Vodafone Enterprise Germany GmbH9 awards
- Combridge SRL7 awards
- Telecom Italia SpA3 awards
- Javelin Broadband Limited2 awards
- 22nd Century Networks, Inc2 awards
Recent DISA/DITCO EUROPE awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| Javelin Broadband Limited | AWARD NOTICE: Requirement to start a 10 MB commercial lease Intra-Europe. | $86,265 | 2026 |
| Javelin Broadband Limited | AWARD NOTICE: Requirement to start a 10 MB commercial lease Intra-Europe. | $104,763 | 2026 |
| 22nd Century Networks, Inc | AWARD NOTICE: Requirement to start a 100 MB Jumbo Frame dedicated commercial lease Intra-Europe. | $43,637 | 2026 |
| Telecom Italia SpA | AWARD NOTICE: Reaward a 10 GB commercial circuit Intra-Europe. | $87,398 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Requirement to start a 100 MB commercial lease Intra-Europe. | $58,739 | 2026 |
| Exa Infrastructure US, LLC | AWARD NOTICE: Start a 100GB Ethernet commercial circuit Intra-Europe. | $1,100,175 | 2026 |
| TELECOM ITALIA SPA O TIM S.P.A. | AWARD NOTICE: Requirement to reaward a 100MB dedicated commercial lease intra-Europe. | $31,447 | 2026 |
| Exa Infrastructure US, LLC | AWARD NOTICE: Start a 100GB Ethernet commercial lease Intra-Europe. | $602,091 | 2026 |
| Deutsche Telekom Business Solutions GmbH | AWARD NOTICE: Reaward a 5MB commercial lease Intra-Europe. | $111,703 | 2026 |
| Telecom Italia SpA | Reaward a 50 MB commercial circuit Intra-Europe. | $31,401 | 2026 |
| Combridge SRL | AWARD NOTICE: Requirement to start a 50 MB Commercial Lease Intra-Europe. | $85,958 | 2026 |
| Combridge SRL | AWARD NOTICE: Requirement to start a 50 MB Commercial Lease Intra-Europe. | $52,368 | 2026 |
| Gulfnet Communications Co. WLL | AWARD NOTICE: Requirement to start a 50 MB commercial lease Intra-Southwest Asia. | $408,768 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Start an urgent 50MB commercial circuit Intra-Europe. | $64,833 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Start an urgent 50MB commercial circuit Intra-Europe. | $49,827 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Requirement to start a 50MB commercial circuit Intra-Europe. | $80,608 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Start an urgent 1GB commercial circuit Intra-Europe. | $92,834 | 2026 |
| Vodafone Enterprise Germany GmbH | AWARD NOTICE: Start an urgent 1GB commercial circuit Intra-Europe. | $74,782 | 2026 |
| TURK TELEKOMUNIKASYON A S | AWARD NOTICE: Requirement to start a 10.709 GB (OTU-2) commercial lease Intra-Europe. | $1,602,433 | 2026 |
| TURK TELEKOMUNIKASYON A S | AWARD NOTICE: Requirement to start a 10.709 GB (OTU-2) commercial lease Intra-Europe. | $1,667,615 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.