Vodafone Enterprise Germany GmbH
Public-record summary of Vodafone Enterprise Germany GmbH government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
12
Awards on file
$869,701
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| AWARD NOTICE: Start 100MB dedicated service intra-Europe | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $139,858 | 2026 |
| AWARD NOTICE: Start a 200 MB commercial lease Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $92,935 | 2026 |
| AWARD NOTICE: Start an urgent 1GB commercial circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $92,834 | 2026 |
| AWARD NOTICE: Requirement to start a 50MB commercial circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $80,608 | 2026 |
| AWARD NOTICE: Start a 200 MB commercial lease Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $77,098 | 2026 |
| AWARD NOTICE: Start an urgent 1GB commercial circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $74,782 | 2026 |
| AWARD NOTICE: Start an urgent 50MB commercial circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $64,833 | 2026 |
| AWARD NOTICE: Start a 10 GB commercial telecom circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $63,965 | 2026 |
| AWARD NOTICE: Requirement to start a 100 MB commercial lease Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $58,739 | 2026 |
| AWARD NOTICE: Start an urgent 50MB commercial circuit Intra-Europe. | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE | $49,827 | 2026 |
Top buyer agencies
- DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE12 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- DG1112 awards
Open tenders similar to what Vodafone Enterprise Germany GmbH wins
Live open tenders from Vodafone Enterprise Germany GmbH's most frequent buyer (DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPE).
- MarkForge Software RenewalDEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).IT CONTRACTING DIVISION - PL83closes 2026-08-18
- Start a 10GB commercial circuit Intra-Europe.DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPEcloses 2026-08-19
- Start a 10GB commercial circuit Intra-Europe.DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPEcloses 2026-08-19
- Amend 0001: Start a 10GB commercial circuit Intra-Europe.DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPEcloses 2026-08-19
- Amend 0001: Start a 10GB commercial circuit Intra-Europe.DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPEcloses 2026-08-19
- AMEND 0001: Requirement to start a 1GB commercial circuit Intra-Europe.DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).DISA/DITCO EUROPEcloses 2026-08-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.