Open Tenders Right Now
As of June 13, 2026 (UTC).
| Country | Open Tenders | Share |
|---|---|---|
| Canada | 3,304 | 9.4% |
| United States | 31,729 | 90.6% |
| Total | 35,032 | 100% |
How Many Government Contracts Are Posted Per Day?
Across the sources GovBid monitors, an average of 798 new tenders per day were added over the last 30 days (23,937 total). Figures count tenders ingested in the window that are still open as of 2026-06-13, so true posting volume is slightly higher — solicitations that opened and closed inside the window are not included.
| Window | New Tenders | Average Per Day |
|---|---|---|
| Last 7 days | 7,505 | 1,072 |
| Last 30 days | 23,937 | 798 |
Top 10 Industries by Open Tenders
As of June 13, 2026. Combined Canada + US.
| Industry | Canada | US | Total |
|---|---|---|---|
| Professional Services | 471 | 12,744 | 13,215 |
| Architecture & Engineering | 320 | 3,323 | 3,643 |
| Construction | 712 | 2,679 | 3,391 |
| Transportation & Logistics | 270 | 2,889 | 3,159 |
| IT & Software | 244 | 2,649 | 2,893 |
| Healthcare & Medical | 53 | 1,877 | 1,930 |
| Aerospace & Defence | 58 | 1,686 | 1,744 |
| Manufacturing | 29 | 1,432 | 1,461 |
| Marine & Shipbuilding | 53 | 1,403 | 1,456 |
| Security Services | 49 | 883 | 932 |
Top Provinces and States
Open tenders with a published province or state, as of June 13, 2026. Many federal tenders are nationwide and carry no region.
| Province | Open Tenders |
|---|---|
| Quebec | 1,018 |
| British Columbia | 800 |
| Ontario | 181 |
| Saskatchewan | 179 |
| Alberta | 38 |
| Nova Scotia | 27 |
| Newfoundland and Labrador | 13 |
| Manitoba | 10 |
| New Brunswick | 10 |
| Nunavut | 10 |
| State | Open Tenders |
|---|---|
| California | 1,434 |
| Virginia | 1,171 |
| Texas | 1,168 |
| Maryland | 990 |
| Massachusetts | 840 |
| Washington | 673 |
| District of Columbia | 627 |
| Pennsylvania | 619 |
| Florida | 561 |
| New York | 528 |
When Do Open Tenders Close?
Of the 35,083 open tenders scanned as of June 13, 2026, 5,928 (16.9%) close within the next 30 days. Windows are cumulative.
| Closing Window | Tenders | Share of Open |
|---|---|---|
| Within 7 days | 2,661 | 7.6% |
| Within 14 days | 4,859 | 13.9% |
| Within 30 days | 5,928 | 16.9% |
| Within 90 days | 6,165 | 17.6% |
| More than 90 days out | 820 | 2.3% |
| No closing date published | 28,098 | 80.1% |
Estimated Contract Values
Only 0.1% of open tenders (36 of 35,083) publish an estimated value — most governments leave the field blank and let bids set the price. Among tenders that do publish one, the median estimate is $6,943,899.
| Metric | Value |
|---|---|
| Open tenders scanned | 35,083 |
| Tenders publishing a value estimate | 36 (0.1%) |
| Median estimated value (where published) | $6,943,899 |
Data Sources and Freshness
Open-tender count and the most recent tender added per source, as of June 13, 2026. See full source coverage for portal details.
| Source | Level | Open Tenders | Newest Tender Added |
|---|---|---|---|
| SAM.gov | Federal | 30,729 | 2026-06-12 |
| SEAO | Provincial | 962 | 2026-06-08 |
| CivicInfo BC | Municipal | 764 | 2026-06-12 |
| Massachusetts (COMMBUYS) | State | 584 | 2026-06-12 |
| CanadaBuys | Federal | 561 | 2026-06-12 |
| Los Angeles (LABAVN) | City | 386 | 2026-06-12 |
| Texas (ESBD) | State | 281 | 2026-06-12 |
| SaskTenders | Provincial | 170 | 2026-06-12 |
| New York City (PASSPort) | City | 156 | 2026-06-08 |
| Washington State (WEBS) | State | 129 | 2026-06-12 |
| Pennsylvania (eMarketplace) | State | 102 | 2026-06-12 |
| City of Toronto | Municipal | 44 | 2026-06-12 |
| BidsAndTenders | Municipal | 20 | 2026-04-17 |
Methodology
Every figure on this page is computed directly from GovBid's live tender database — no estimates, no third-party data. GovBid ingests tenders daily from official government procurement portals (CanadaBuys, SAM.gov, SEAO, and 10 more), classifies them by industry, and removes them when they close. Statistics recompute every 6 hours; the "as of" date on each table is the time of the last recomputation.
Posting-velocity figures count tenders by the date GovBid first ingested them, which usually matches the official posting date within one day. The underlying records are queryable through our free public JSON API. When citing these statistics, please link to this page — numbers change daily.
Get the Tenders Behind the Numbers
All 35,032 open tenders are free to browse with no account. Sign up for free alerts to get new contracts matched to your business by email every day.