SEZNEP INC
Public-record summary of SEZNEP INC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
21
Awards on file
$27,473
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $4,683 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $3,546 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $3,527 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $2,364 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,884 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 10 INCHES LONG; 4.625 INCHES WIDE; 1.25 INCHES THICK, WITH MINIMUMOF 0.75 INCH MELAMINE; FOR USE WITH STANDARD WASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,527 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,411 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,182 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,181 | 2026 |
| PAD,CLEANING,AIRCRA NON-WOVEN, MELAMINE MICRO-FIBER OPEN CELL FOAMWITH NO ABRASIVE OR HARDPARTICLES; 12 INCHES LONG; 6 INCHES WIDE; 1.25INCHES THICK, WITH MINIMUM OF 0.75 INCH MELAMINE;FOR USE WITH STANDARDWASH PAD HOLDER | General Services Administration / Federal Acquisition Service | $1,178 | 2026 |
Top buyer agencies
- General Services Administration / Federal Acquisition Service21 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '339994', 'description': 'BROOM, BRUSH, AND MOP MANUFACTURING'}21 awards
Open tenders similar to what SEZNEP INC wins
Live open tenders from SEZNEP INC's most frequent buyer (General Services Administration / Federal Acquisition Service).
- BASS Compressor RepairHEALTH AND HUMAN SERVICES, DEPARTMENT OF.CENTERS FOR DISEASE CONTROL AND PREVENTION.CDC OFFICE OF ACQUISITION SERVICEScloses 2026-08-18
- Alternate Assessments for Bureau of Indian EducationINTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICEcloses 2026-08-18
- Science Assessments for Bureau of Indian Affairs SchoolsINTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICEcloses 2026-08-18
- PRODUITS LAITIERSCentre d'acquisitions gouvernementalescloses 2026-08-18
- SLC ARSR HVAC ReplacementTRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCScloses 2026-08-18
- Rocky Mountain Construction IDIQGENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS CENTRALIZED ACQUISITION SERVICES IDV - WESTcloses 2026-08-18
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.