PRIMARY PRECISION, LLC
Public-record summary of PRIMARY PRECISION, LLC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
Fewer than 10 awards on file for this vendor so far — coverage grows as new award records are ingested nightly.
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011 /IN030/IN032/IN036) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $1,649,505 | 2026 |
| Snow Removal Services in Minnesota | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $1,297,519 | 2025 |
| Grounds Services WI064 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $292,140 | 2026 |
| Grounds Maintenance Services at Multisite Facilities MO081 (MO028, MO030) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $192,500 | 2026 |
| Snow Removal Service for UT003 (Logan, UT) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $140,250 | 2025 |
| Grounds Services Multi-site IN075 (IN010, IN011, IN030) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $126,170 | 2026 |
| Custodial Services for IL072 (Springfield, IL) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $69,289 | 2025 |
| Custodial Services for IL072 (Springfield, IL) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | $69,289 | 2026 |
Top buyer agencies
- DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC)8 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- S2183 awards
- S2083 awards
- S2012 awards
Open tenders similar to what PRIMARY PRECISION, LLC wins
Live open tenders from PRIMARY PRECISION, LLC's most frequent buyer (DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC)).
- FY27 Maintenance Dredging at Yokohama North DockDEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST JAPAN.W2SN ENDIST JAPANcloses 2026-06-15
- Rudee Inlet Maintenance DredgingDEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NORFOLK.W2SD ENDIST NORFOLKcloses 2026-07-06
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.