OMKARA INVESTMENTS, LLC
Public-record summary of OMKARA INVESTMENTS, LLC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
13
Awards on file
$299,653
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $151,981 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING ON AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $36,475 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON-CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $23,037 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN JULY. | Department of Homeland Security / Federal Law Enforcement Training Center | $12,959 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON-CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $12,638 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON-CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $12,478 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $11,519 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN JULY. | Department of Homeland Security / Federal Law Enforcement Training Center | $10,889 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN JUNE. | Department of Homeland Security / Federal Law Enforcement Training Center | $8,639 | 2026 |
| ACQUIRING HOTEL ROOMS FOR STUDENTS WHEN ON-CENTER DORMS ARE AT CAPACITY. THIS ORDER IS TO SECURE LODGING FOR A CLASS ARRIVING IN AUGUST 2026. | Department of Homeland Security / Federal Law Enforcement Training Center | $5,759 | 2026 |
Top buyer agencies
- Department of Homeland Security / Federal Law Enforcement Training Center13 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '721110', 'description': 'HOTELS (EXCEPT CASINO HOTELS) AND MOTELS'}13 awards
Open tenders similar to what OMKARA INVESTMENTS, LLC wins
Live open tenders from OMKARA INVESTMENTS, LLC's most frequent buyer (Department of Homeland Security / Federal Law Enforcement Training Center).
- Snow Removal Services at Coast Guard AcademyHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9closes 2026-08-18
- HULL CLEANINGHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-18
- Horse Stock Trailers 4 Horses capacityHOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.OFFICE OF ACQUISITIONcloses 2026-08-18
- PLATE RETAINING SEALHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-19
- FILTER ELEMENT FLUIDHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-19
- TOOL BOX AND TOOLSHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)closes 2026-08-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.