OLGA H BARRIOS
Public-record summary of OLGA H BARRIOS government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
10
Awards on file
$15,837,108
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000011379/4400002425/4100034487/PEACHES CLING DICED EX LT CAN-6/10,MIXED FRUIT CAN-24/300,MIXED FRUIT EX LT CAN-6/10,PEACHES CLING SLICES CAN-24/300 | Department of Agriculture / Agricultural Marketing Service | $5,681,234 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011322/4100034466/BEEF COARSE GROUND FRZ CTN-60 LB,BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB | Department of Agriculture / Agricultural Marketing Service | $3,325,440 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011355/4100034546/BEEF FINE GROUND FRZ CTN-40 LB,BEEF FINE GROUND FRZ PKG-40/1 LB,BEEF 100% PTY 90/10 FRZ 2.0MMA CTN-40 LB | Department of Agriculture / Agricultural Marketing Service | $2,676,900 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011384/4100034543/BEEF COARSE GROUND FRZ CTN-60 LB | Department of Agriculture / Agricultural Marketing Service | $1,709,400 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011438/4400002425/4100034589/PEACHES CLING DICED EX LT CAN-6/10,PEARS DICED EX LT CAN-6/10 | Department of Agriculture / Agricultural Marketing Service | $1,049,365 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011395/4100034664/TOMATO SAUCE CAN-24/300,TOMATO SAUCE CAN-6/10,SPAGHETTI SAUCE MEATLESS CAN-24/300,SPAGHETTI SAUCE MEATLESS CAN-6/10 | Department of Agriculture / Agricultural Marketing Service | $610,094 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011378/4400002428/4100034474/PEACH FREESTONE DICED FRZ CUP-96/4.4 OZ | Department of Agriculture / Agricultural Marketing Service | $449,898 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011485/4400002616/4100034795/MIXED FRUIT EX LT CAN-6/10 | Department of Agriculture / Agricultural Marketing Service | $171,128 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011416/4100034671/BEANS PINTO CAN-24/300,BEANS BLACKEYE CAN-24/300 | Department of Agriculture / Agricultural Marketing Service | $130,402 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011429/4100034787/BEANS BLACKEYE DRY PKG-12/2 LB | Department of Agriculture / Agricultural Marketing Service | $33,247 | 2026 |
Top buyer agencies
- Department of Agriculture / Agricultural Marketing Service10 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '311421', 'description': 'FRUIT AND VEGETABLE CANNING'}5 awards
- NAICS:{'code': '311611', 'description': 'ANIMAL (EXCEPT POULTRY) SLAUGHTERING'}3 awards
- NAICS:{'code': '311411', 'description': 'FROZEN FRUIT, JUICE, AND VEGETABLE MANUFACTURING'}1 award
- NAICS:{'code': '311999', 'description': 'ALL OTHER MISCELLANEOUS FOOD MANUFACTURING'}1 award
Open tenders similar to what OLGA H BARRIOS wins
Live open tenders from OLGA H BARRIOS's most frequent buyer (Department of Agriculture / Agricultural Marketing Service).
- Janitorial Services – Edinburg, TXAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-18
- Semi-Annual Preventative Maintenance for Security GatesAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-18
- Emergency Sewer and Lift Station RepairAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Emergency Sewer and Lift Station RepairAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Roof Repairs - National Center for Cool and the Cold-Water Aquaculture (NCCCWA)AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Rx7i PACsystem ComponentsAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.