MOI, INC.
Public-record summary of MOI, INC. government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
33
Awards on file
$4,590,471
Total recorded value
11
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| THIS AWARD PROCURES FURNITURE, DESIGN, INSTALLATION, AND ASSOCIATED SERVICES FOR THE OFFICE OF PRINCIPAL LEGAL ADVISOR (OPLA). | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $663,304 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN, INSTALLATION, AND ASSOCIATED SERVICES IN SUPPORT OF THE OFFICE OF THE PRINCIPLE LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $599,854 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN AND ASSOCIATED SERVICES FOR THE OFFICE OF THE PRINCIPAL LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $505,974 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN, INSTALLATION, AND ASSOCIATED SERVICES IN SUPPORT OF THE OFFICE OF THE PRINCIPLE LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $409,000 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN, INSTALLATION, AND ASSOCIATED SERVICES FOR THE OFFICE OF PRINCIPAL LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $369,792 | 2026 |
| 10TH FLOOR FURNITURE FOR OMAS | Department of Health and Human Services / Office of the Assistant Secretary for Financial Resources | $228,041 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN, AND INSTALLATION SERVICES ON BEHALF OF OFFICE OF THE PRINCIPAL LEGAL ADVISOR, SACRAMENTO, CA. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $224,501 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN AND ASSOCIATED SERVICES FOR THE OFFICE OF THE PRINCIPAL LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $201,508 | 2026 |
| NRCS OFFICE FURNITURE - CHARITON, LUCAS COUNTY, IOWA | Department of Agriculture / Under Secretary for Farm and Foreign Agricultural Services | $183,020 | 2026 |
| THIS AWARD PROCURES FURNITURE, DESIGN, INSTALLATION, AND ASSOCIATED SERVICES ON BEHALF OF THE OFFICE OF PRINCIPAL LEGAL ADVISOR. | Department of Homeland Security / U.S. Immigration and Customs Enforcement | $168,724 | 2026 |
Top buyer agencies
- Department of Homeland Security / U.S. Immigration and Customs Enforcement11 awards
- Department of Agriculture / Under Secretary for Farm and Foreign Agricultural Services7 awards
- Department of Health and Human Services / Office of the Assistant Secretary for Financial Resources1 award
- Department of Homeland Security / Office of Procurement Operations3 awards
- Department of Homeland Security / Office of the Inspector General1 award
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '337214', 'description': 'OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING'}31 awards
- NAICS:{'code': '541410', 'description': 'INTERIOR DESIGN SERVICES'}2 awards
Open tenders similar to what MOI, INC. wins
Live open tenders from MOI, INC.'s most frequent buyer (Department of Homeland Security / U.S. Immigration and Customs Enforcement).
- Snow Removal Services at Coast Guard AcademyHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9closes 2026-08-18
- HULL CLEANINGHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-18
- Horse Stock Trailers 4 Horses capacityHOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.OFFICE OF ACQUISITIONcloses 2026-08-18
- PLATE RETAINING SEALHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-19
- FILTER ELEMENT FLUIDHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080)closes 2026-08-19
- TOOL BOX AND TOOLSHOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038)closes 2026-08-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.