KBR WYLE SERVICES, LLC
Public-record summary of KBR WYLE SERVICES, LLC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
21
Awards on file
$1,211,766,593
Total recorded value
6
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| National Weather Service Commercial Data Program (National Mesonet Program) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | $1,126,239,540 | 2026 |
| Award Notice - N6600126D0070 | DEPT OF DEFENSE.DEPT OF THE NAVY.SPAWAR.SPAWAR PACIFIC.NIWC PACIFIC | $49,993,874 | 2026 |
| COMMERCIAL DATA PROGRAM - TO#1 | Department of Commerce / National Oceanic and Atmospheric Administration | $23,350,097 | 2026 |
| R--RCA RECOMPETE | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUSITION GRANTS-NATIONAL | $7,556,800 | 2026 |
| 59--SWITCH,FLOW | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | $779,000 | 2026 |
| TRANSPORTATION TECHNOLOGY & ENGINEERING MISSION SOLUTIONS (TTEMS)/STANDARD TERMINAL AUTOMATION REPLACEMENT SYSTEM (STARS) AND DIGITAL AIRPORT SURVEILLANCE RADAR (DASR) ENGINEERING SUPPORT | Department of Transportation / Immediate Office of the Secretary of Transportation | $764,008 | 2026 |
| TRANSPORTATION TECHNOLOGY & ENGINEERING MISSION SOLUTIONS (TTEMS)/POSITIONING, NAVIGATION AND TIMING (PNT) ENGINEERING AND PROGRAMMATIC SUPPORT | Department of Transportation / Immediate Office of the Secretary of Transportation | $476,833 | 2026 |
| TRANSPORTATION TECHNOLOGY & ENGINEERING MISSION SOLUTIONS (TTEMS) BPA / FMCSA ANALYSIS AND INFORMATION DATA QUALITY PROGRAM SUPPORT | Department of Transportation / Immediate Office of the Secretary of Transportation | $475,662 | 2026 |
| TRANSPORTATION TECHNOLOGY & ENGINEERING MISSION SOLUTIONS (TTEMS)/FMCSA MOTOR CARRIER SAFETY APPLIED ANALYSIS PROGRAM AND CRASH CASUAL FACTORS PROGRAM SUPPORT | Department of Transportation / Immediate Office of the Secretary of Transportation | $430,000 | 2026 |
| TRANSPORTATION TECHNOLOGY & ENGINEERING MISSION SOLUTIONS (TTEMS)/UNITED KINGDOM (UK) MINISTRY OF DEFENSE REMOTE ACCESS MOVEMENTS PORTAL (RAMP) PROGRAM SUPPORT | Department of Transportation / Immediate Office of the Secretary of Transportation | $406,193 | 2026 |
Top buyer agencies
- COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA1 award
- DEPT OF DEFENSE.DEPT OF THE NAVY.SPAWAR.SPAWAR PACIFIC.NIWC PACIFIC1 award
- Department of Commerce / National Oceanic and Atmospheric Administration1 award
- INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUSITION GRANTS-NATIONAL1 award
- Department of Transportation / Immediate Office of the Secretary of Transportation16 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '541330', 'description': 'ENGINEERING SERVICES'}16 awards
- DC101 award
- NAICS:{'code': '518210', 'description': 'COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES'}1 award
- R4251 award
- 591 award
Open tenders similar to what KBR WYLE SERVICES, LLC wins
No open tenders from this vendor's usual buyers right now — showing open tenders closing soon in the US instead.
- J065--REPAIR MEDICAL GAS LEAKVETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247)closes 2026-08-18
- Sam Houston State University Printing and Mailing of Multiple Materials753closes 2026-08-18
- Rider 56 City of Austin696closes 2026-08-18
- TDCJ - Estelle Unit 25 ton Air Handler to include installation.696closes 2026-08-18
- Construct Air Traffic Control Tower and Base Ops at Robins AFB, GADEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST SAVANNAH.W074 ENDIST SAVANNAHcloses 2026-08-18
- Reentry Services City of San Antonio RFI696closes 2026-08-18
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.