INN FOODS INC
Public-record summary of INN FOODS INC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
18
Awards on file
$14,008,286
Total recorded value
1
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034682/CARROTS DICED FRZ CTN-12/2 LB,BEANS GREEN FRZ CTN-12/2 LB,CORN FRZ CTN-30 LB,BEANS GREEN FRZ CTN-30 LB,CARROTS FRZ CTN-30 LB,MIXED VEGETABLES FRZ CTN-6/5LB | Department of Agriculture / Agricultural Marketing Service | $3,812,097 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034683/CORN FRZ CTN-30 LB,BEANS GREEN FRZ CTN-30 LB,CARROTS FRZ CTN-30 LB | Department of Agriculture / Agricultural Marketing Service | $2,008,950 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034680/PEAS GREEN FRZ CTN-12/2.5 LB,PEAS GREEN FRZ CTN-30 LB | Department of Agriculture / Agricultural Marketing Service | $1,842,607 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034687/CORN FRZ CTN-12/2.5 LB | Department of Agriculture / Agricultural Marketing Service | $1,525,088 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034685/CARROTS DICED FRZ CTN-12/2 LB,CORN FRZ CTN-30 LB,CORN FRZ CTN-12/2.5 LB,CARROTS FRZ CTN-30 LB,MIXED VEGETABLES FRZ CTN-6/5LB | Department of Agriculture / Agricultural Marketing Service | $1,268,915 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011439/4100034734/POTATOES DEHYDRATED FLKS PKG-12/1 LB | Department of Agriculture / Agricultural Marketing Service | $791,125 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034681/CARROTS DICED FRZ CTN-12/2 LB,CARROTS FRZ CTN-30 LB | Department of Agriculture / Agricultural Marketing Service | $567,778 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011481/4400002571/4100034679/CARROTS DICED FRZ CTN-12/2 LB,CARROTS FRZ CTN-30 LB | Department of Agriculture / Agricultural Marketing Service | $530,756 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011479/4400002571/4100034641/CARROTS DICED FRZ CTN-12/2 LB,BEANS GREEN FRZ CTN-12/2 LB | Department of Agriculture / Agricultural Marketing Service | $446,893 | 2026 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011479/4400002571/4100034639/PEAS GREEN FRZ CTN-12/2.5 LB | Department of Agriculture / Agricultural Marketing Service | $312,998 | 2026 |
Top buyer agencies
- Department of Agriculture / Agricultural Marketing Service18 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '311411', 'description': 'FROZEN FRUIT, JUICE, AND VEGETABLE MANUFACTURING'}17 awards
- NAICS:{'code': '311423', 'description': 'DRIED AND DEHYDRATED FOOD MANUFACTURING'}1 award
Open tenders similar to what INN FOODS INC wins
Live open tenders from INN FOODS INC's most frequent buyer (Department of Agriculture / Agricultural Marketing Service).
- Janitorial Services – Edinburg, TXAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-18
- Semi-Annual Preventative Maintenance for Security GatesAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-18
- Emergency Sewer and Lift Station RepairAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Emergency Sewer and Lift Station RepairAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Roof Repairs - National Center for Cool and the Cold-Water Aquaculture (NCCCWA)AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
- Rx7i PACsystem ComponentsAGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APDcloses 2026-08-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.