GUIDEHOUSE DIGITAL LLC
Public-record summary of GUIDEHOUSE DIGITAL LLC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
22
Awards on file
$5,839,146
Total recorded value
2
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) TO THE NIH | Department of Health and Human Services / Office of the Assistant Secretary for Financial Resources | $1,147,431 | 2026 |
| NHLBI REQUIRES A PHYSICIAN CLINICAL RESEARCHER TO PROVIDE CLINICAL AND RESEARCH SERVICES SUPPORTING CARDIOVASCULAR INTERVENTION STUDIES, INCLUDING STRUCTURAL HEART THERAPY DESIGN AND TESTING, SESAME MYOTOMY CATHETER REFINEMENT, VINTAGE ABLATION CATHE | Department of Health and Human Services / National Institutes of Health | $367,749 | 2026 |
| NHLBI REQUIRES REGULATORY AND CLINICAL TRIALS MANAGER SUPPORT SERVICES FOR THE CARDIOVASCULAR BRANCH LABORATORY OF CARDIOVASCULAR INTERVENTION. | Department of Health and Human Services / National Institutes of Health | $337,081 | 2026 |
| NHLBI REQUIRES CLINICAL RESEARCH SONOGRAPHER SUPPORT SERVICES TO PERFORM CLINICAL AND RESEARCH-FOCUSED CARDIAC IMAGING EXAMINATIONS, PREPARE PRELIMINARY REPORTS, COMMUNICATE FINDINGS WITH CARDIOLOGISTS, PERFORM CARDIAC MEASUREMENTS AND PRELIMINARY IN | Department of Health and Human Services / National Institutes of Health | $315,564 | 2026 |
| THE NHLBI DIVISION OF BLOOD DISEASES AND DISORDERS REQUIRES SCIENTIFIC POLICY ANALYST/MANAGER SUPPORT TO COLLABORATE WITH STAFF ON SCIENTIFIC PROGRAMS, ANALYZE AND REPORT ON PROGRAM EFFECTIVENESS, PROVIDE TECHNICAL AND SCIENTIFIC ADVICE, COORDINATE S | Department of Health and Human Services / National Institutes of Health | $296,603 | 2026 |
| SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) SOAR-D00013-01005 NHLBI-267026 -- 8031683 (TO # 334) | Department of Health and Human Services / National Institutes of Health | $279,975 | 2026 |
| PROFESSIONAL, SCIENTIFIC, AND ADMINISTRATIVE SUPPORT SERVICES FOR CLINICAL OPERATIONS. | Department of Health and Human Services / National Institutes of Health | $278,713 | 2026 |
| NHLBI REQUIRES MRI CATHETERIZATION TECHNOLOGIST SUPPORT SERVICES TO PERFORM CARDIOVASCULAR MRI EXAMINATIONS, SUPPORT MRI CATHETERIZATION PROCEDURES, MANAGE MRI SAFETY AND PATIENT PREPARATION, ASSIST DIAGNOSTIC AND INVESTIGATIONAL CATHETERIZATION PROC | Department of Health and Human Services / National Institutes of Health | $267,216 | 2026 |
| NHLBI REQUIRES ADVANCED PRACTICE PROVIDER AND PHYSICIAN ASSISTANT SUPPORT SERVICES TO PROVIDE PATIENT CARE AND SCIENTIFIC RESEARCH SUPPORT FOR THE OFFICE OF THE CLINICAL DIRECTOR, INCLUDING CLINICAL TRIAL PARTICIPANT SUPPORT, INFORMED CONSENT, RESEAR | Department of Health and Human Services / National Institutes of Health | $253,979 | 2026 |
| THE NHLBI CRITICAL CARE MEDICINE AND PULMONARY BRANCH REQUIRES STAFF SCIENTIST SUPPORT TO PROCESS AND ANALYZE CLINICAL SAMPLES, CONDUCT MOLECULAR AND MECHANISM STUDIES, EVALUATE TRANSLATIONAL AND CLINICAL BENEFITS OF EX VIVO MODELS, PROVIDE SCIENTIFI | Department of Health and Human Services / National Institutes of Health | $250,188 | 2026 |
Top buyer agencies
- Department of Health and Human Services / National Institutes of Health19 awards
- Department of Health and Human Services / Office of the Assistant Secretary for Financial Resources3 awards
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- NAICS:{'code': '541611', 'description': 'ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES'}17 awards
- NAICS:{'code': '541690', 'description': 'OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES'}5 awards
Open tenders similar to what GUIDEHOUSE DIGITAL LLC wins
Live open tenders from GUIDEHOUSE DIGITAL LLC's most frequent buyer (Department of Health and Human Services / National Institutes of Health).
- BASS Compressor RepairHEALTH AND HUMAN SERVICES, DEPARTMENT OF.CENTERS FOR DISEASE CONTROL AND PREVENTION.CDC OFFICE OF ACQUISITION SERVICEScloses 2026-08-18
- Enterprise Computerized Maintenance Management SystemHEALTH AND HUMAN SERVICES, DEPARTMENT OF.OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR).OMAS STRATEGIC BUYING CENTER - INFORMATION TECHNOLOGYcloses 2026-08-18
- Conex ContainersHEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVCcloses 2026-08-18
- Indian Health Service - Cisco Network Equipment and Software MaintenanceHEALTH AND HUMAN SERVICES, DEPARTMENT OF.OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR).OMAS STRATEGIC BUYING CENTER - INFORMATION TECHNOLOGYcloses 2026-08-18
- Combines Synopsis Solicitation- Retrofit study parHEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAOcloses 2026-08-18
- FOOD APPLICATIONS REGULATORY MANAGEMENT (FARM) & IT INTERFACTING SYSTEMS IDIQHEALTH AND HUMAN SERVICES, DEPARTMENT OF.FOOD AND DRUG ADMINISTRATION.FDA CENTER FOR FOOD SAFETY AND APPLIED NUTRITIONcloses 2026-08-18
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.