Edwards Lifesciences LLC
Public-record summary of Edwards Lifesciences LLC government contract awards, drawn from open.canada.ca, SAM.gov, and USAspending.gov.
43
Awards on file
$1,919,100
Total recorded value
4
Distinct buyers
2026
Active years
Top 10 contracts by value
| Contract | Buyer | Value | Year |
|---|---|---|---|
| 6515--HEMODYNAMIC MONITORING PLATFORM (VA-26-00049611) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | $402,000 | 2026 |
| 6515--PROS V23 618 URGENT PO NEEDED FOR DELIVERY 79361 EVOQUE BUNDLE (NEED BY 04/08/2026) (VA-26-00059981) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 PO NEEDED FOR DELIVERY 6182994233 EVOQUE (DOS: 04/14/2026) (VA-26-00059977) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 PO NEEDED FOR DELIVERY 134231 EVOQUE (DOS: 03/24/2026) (VA-26-00053696) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 PO NEEDED FOR DELIVERY 100291 EVOQUE (DOS: 03/24/2026) (VA-26-00053380) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 UNU PRE-SURGERY 6182945419 EVOQUE VALVE (DOS: 05/19/2026) (VA-26-00068995) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 POST 257039 EVOQUE (DOS: 05/05/2026) (VA-26-00067562) 618-F61814 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $49,000 | 2026 |
| 6515--PROS V23 618 POST 6182988661 (MI) PASCAL IMPLANT (DOS: 02/24/2026) (VA-26-00052751) 618-M65923 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $36,000 | 2026 |
| 6515--PROS V23 618 POST 300855 (MI) PASCAL IMPLANT (DOS: 04/29/2026) (VA-26-00067607) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $36,000 | 2026 |
| 6515--PROS V23 618 POST (MI) 6183188190 PASCAL IMPLANT (DOS: 1/13/2026) (VA-26-00039348) 618-M61092 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $36,000 | 2026 |
Top buyer agencies
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263)27 awards
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250)14 awards
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247)1 award
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261)1 award
Top procurement categories
Source-classification codes (UNSPSC / NSN / FSC) as recorded by the buying agency. Industry tagging is not applied to the awards dataset.
- 651543 awards
Open tenders similar to what Edwards Lifesciences LLC wins
Live open tenders from Edwards Lifesciences LLC's most frequent buyer (VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263)).
- Janitorial Services for Nashville National Cemetery -- S201VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786)closes 2026-06-14
- Independent Review of the Rehabilitation Service DeliveryDepartment of Veterans Affairs (VAC)closes 2026-06-16
- Sources sought notice only. Trash Removal Services at the National Memorial…VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786)closes 2026-06-18
- SOF Construct Simulator FacilityDepartment of Military and Veterans Affairscloses 2026-06-18
- M38e Computing Workstation-VA HomesDepartment of Military and Veterans Affairscloses 2026-06-19
- HVH Scale InspectionsDepartment of Military and Veterans Affairscloses 2026-06-19
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.