South Carolina Government Contract Awards
402 US federal contract awards won by suppliers registered in South Carolina — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
402
Awards on file
$1,864,237,283
Total recorded value
$58,956
Median contract value
Top suppliers
- CORG MANAGEMENT GROUP LLC11 awards
- GOVERNMENT ACQUISITIONS INC9 awards
- PAULA F PRICE ENTERPRISES LLC8 awards
- USVETSERV, LLC8 awards
- JAG INDUSTRIAL SERVICES, INC6 awards
Recent awards won by South Carolina suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| EAN HOLDINGS, LLC | SHORT TERM RENTAL OF MOTOR VEHICLES | General Services Administration / Federal Acquisition Service | $53,804 | 2027 |
| ROLLS-ROYCE SOLUTIONS AMERICA INC | REPAIR OF VARIOUS WMSL ENGINE PARTS CLINS: R4 AND R13 | Department of Homeland Security / U.S. Coast Guard | $886,228 | 2026 |
| ATT MOBILITY LLC | MOBILE TELECOMMUNICATION SERVICES | Department of Justice / Offices, Boards and Divisions | $37,420 | 2026 |
| GREENWOOD GENETIC CENTER INC | NHGRI: SERVICE: SPECIALIZED GENETIC TESTING FOR UNDIAGNOSED DISEASES: SEVERABLE | Department of Health and Human Services / National Institutes of Health | $49,350 | 2026 |
| STERILELINK, INC | 04/23/2026 AUTOCLAVE TAG PICTURES - STEELCO SERIAL NUMBER 17944 AND 17942 04/22/2026 UPDATED STATEMENT OF WORK AND AUTOCLAVE AND BOILER PICTURES *** CLARIFICATION --AUTOCLAVES ARE STEELCO BRAND AND NOT PRIMUS BRAND--SEE UPDATED STATEMENT OF WORK* | Department of Commerce / National Oceanic and Atmospheric Administration | $15,750 | 2026 |
| JEOL USA, INC. | SDI HABMR - JEOL REPAIR AND PREVENTATIVE MAINTENANCE TO PROVIDE REPAIR AND PREVENTATIVE MAINTENANCE ON JEOL IT200 WITH EDS SCANNING ELECTRON MICROSCOPE (S/N MP1040005340534). | Department of Commerce / National Oceanic and Atmospheric Administration | $21,588 | 2026 |
| CLEAN MANAGEMENT ENVIRONMENTAL GROUP, INC | CHS - HAZARDOUS WASTE DISPOSAL REMOVAL OF CHEMICAL AND BIOLOGICAL HAZARDOUS WASTE AT THE HOLLINGS MARINE LABORATORY IN CHARLESTON, SC. | Department of Commerce / National Oceanic and Atmospheric Administration | $165,000 | 2026 |
| PERKINELMER U.S. LLC | SERVICE CONTRACT FOR NEXION 300D, CHILLER, PUMP, AUTOSAMPLER 9/15/2026-9/14/2027 | Department of Commerce / National Oceanic and Atmospheric Administration | $49,558 | 2026 |
| CONEXSYS, LLC | HI-IQ SOFTWARE | Department of Veterans Affairs / Department of Veterans Affairs | $54,796 | 2026 |
| GLOBAL FIRE AND SAFETY, INC. | KIMBALL FIRE SYSTEM | Department of Homeland Security / U.S. Coast Guard | $21,004 | 2026 |
| PHARMALINK INC | PHARMACEUTICAL REVERSE DISTRIBUTION | Department of Veterans Affairs / Department of Veterans Affairs | $20,400 | 2026 |
| MARSHFIELD FOREST SERVICE, INC. | DESCRIPTION: FELLING SMALL TREES WITH MANUAL POWER SAWS TO REMOVE COMPETITION TO PLANTED TREES. | Department of Agriculture / Forest Service | $32,400 | 2026 |
| UNIVERSITY OF SOUTH CAROLINA | E.O. 14398: IN SUPPORT OF USGS, ALASKA SCIENCE CENTER RESEARCH ON REGIONAL GEOLOGY AND MINERAL RESOURCES. RADIOGENIC ISOTOPE ANALYSES ON SR, ND, HF, OS & PLATINUM GROUP ELEMENTS | Department of the Interior / U.S. Geological Survey | $15,750 | 2026 |
| SYMPHONY DIAGNOSTIC SERVICES NO. 1, LLC | SEPTEMBER TRIDENT CARE IMAGING SERVICES | Department of Justice / Federal Prison System / Bureau of Prisons | $5,200 | 2026 |
| CMS IMAGING INCORPORATED | SONIALVISION G4 PM SERVICES | Department of Veterans Affairs / Department of Veterans Affairs | $64,800 | 2026 |
| FORTIOR SOLUTIONS LLC | BASE CHARLESTON RAPID GATE FY 26-FY27 | Department of Homeland Security / U.S. Coast Guard | $24,330 | 2026 |
| NITELINES USA INC | SEPTEMBER NITELINES CONTRACTOR SERVICES EO 14398 | Department of Justice / Federal Prison System / Bureau of Prisons | $19,284 | 2026 |
| DONALD DOLINGER | DONALD DOLINGER, NCD, AUG 31-SEPT 4, 2026 | Department of Justice / Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $4,000 | 2026 |
| CIMTECHNIQUES INCORPORATED | NIDDK - TEMPERATURE SENSOR | Department of Health and Human Services / National Institutes of Health | $26,291 | 2026 |
| VETERAN OFFICE DESIGN, LLC | FURNITURE RELOCATION, STORAGE, AND INVENTORY SERVICES | Department of Veterans Affairs / Department of Veterans Affairs | $483,300 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-17.
Spotted an error? Email jason.n@govbid.ca.