Rhode Island Government Contract Awards
24 US federal contract awards won by suppliers registered in Rhode Island — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
24
Awards on file
$119,181,326
Total recorded value
$337,387
Median contract value
Top suppliers
- J. Goodison Company4 awards
- The Myers-Briggs Company2 awards
- AMETEK SCP INC1 award
- OCLC, INC1 award
- DELAIRE USA INC1 award
Recent awards won by Rhode Island suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| AMETEK SCP INC | 65FT Cable Assembly | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $1,466,928 | 2026 |
| OCLC, INC | OCLC Library Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | $27,964 | 2026 |
| DELAIRE USA INC | MANUFACTURE WALTS CABLES | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $340,273 | 2026 |
| UNITY GLOBAL TRADING LLC | Kontron Processor, Elma Chassis, Chassis NRE, and SWIFT PMC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $124,965 | 2026 |
| ARHAB LLC | Aviation Power Converters | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO RI.USPFO RI PROCUREMENT.W7NY USPFO ACTIVITY RI ARNG | $76,133 | 2026 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | Data Acquisition and Retrieval System (DARTS) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $66,176,980 | 2026 |
| SEACORP, LLC | Payload Control System (PCS) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $31,953,501 | 2026 |
| Proterial Cable America, Inc. | 20--ACCUMULATOR,HYDRAUL | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | $3,056,053 | 2026 |
| ZIKR LLC | SOLID STATE DRIVE | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $141,390 | 2026 |
| J. Goodison Company | Dockside: USCGC TAHOMA DS FY26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | $1,314,400 | 2026 |
| The Myers-Briggs Company | MBTI Profile Report Form M and Elevate Platform License | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | $203,595 | 2026 |
| A5N Prime LLC | NUWCDIVNPT Hull Demolition Project | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $27,959 | 2026 |
| ALPHA 5 STRATEGIC SOLUTIONS LLC | Construction-NUWCDIVNPT B1246 Flooring Refinsh | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $112,088 | 2026 |
| J. Goodison Company | USCG ANT BRISTOL (49427) FY26 U/W BODY REPAIR | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | $88,900 | 2026 |
| JE PRENOSIL & COMPANY | Sluice Gate Actuator Replacement, Hamlet District Pumping Station, Woonsocket Flood Reduction Project, Woonsocket, RI | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | $97,269 | 2026 |
| J. Goodison Company | DRYDOCK: USCGC RAZORBILL DD FY2026 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | $819,300 | 2026 |
| The Myers-Briggs Company | MBTI Global Step II and Elevate Platform License | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | $323,620 | 2026 |
| JOHN WILEY & SONS INC | LPI 360 Report and Administration | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | $334,500 | 2026 |
| WESTEX GROUP, INC | Sub-Sea Cable, Data Conductor, Power Conductor, and Drain Wire | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | $191,144 | 2026 |
| CCI FACILITY SUPPORT SERVICES, LLC | Design Build – NAPS Looney Plaza Replacement, NAVAL STATION NEWPORT, NEWPORT, RI. | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | $521,887 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.