Oregon Government Contract Awards
110 US federal contract awards won by suppliers registered in Oregon — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
110
Awards on file
$143,370,569
Total recorded value
$138,000
Median contract value
Top suppliers
- THREE STRIPES CONTRACTING LLC4 awards
- GRAYBACK FORESTRY, INC.4 awards
- PRECISION EQUIPMENT, INC.2 awards
- Asset Integrity Field Service Inc.2 awards
- VETERANS CHOICE SERVICES LLC2 awards
Recent awards won by Oregon suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| STATELINE SOLUTION LLC | Malheur National Forest Rail Ridge Fire Cattle Guards Purchase | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.MALHEUR NATIONAL FOREST | $46,419 | 2026 |
| NATHAN LARGE | Willamette Valley Project (WVP) Rough Mow Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST PORTLAND.W071 ENDIST PORTLAND | $194,149 | 2026 |
| EATON CORPORATION | Detroit Eaton/Cutler Hammer Circuit Breaker Refurbishment | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST PORTLAND.W071 ENDIST PORTLAND | $50,977 | 2026 |
| CAREFUSION SOLUTIONS, LLC | J065--Alaris Infusion Pumps Software Maintenance Service B 4 VISN 20 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | $778,995 | 2026 |
| EFFICIO CONSTRUCTION SERVICES, LLC | EOIR PACS Access Controls, | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY WEST - BRANCH D | $365,510 | 2026 |
| BILLETER MARINE LLC | Sutton Boat Launch Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 6 | $660,356 | 2026 |
| CENTRAL CITY CONCERN | HCHV Medical Respite, Portland VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | $1,037,367 | 2026 |
| Lindberg Services LLC | Pendleton Building Repairs Project E (Adams, OR) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $378,738 | 2026 |
| HAN-TEK INC | McNary Lock and Dam Wall Mounted Swing Jib | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | $39,856 | 2026 |
| EARTHWORX EXCAVATION LLC | Z--Jones Beach Fisheries Field Site Pad and Roof | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | $53,513 | 2026 |
| 4 EVERGREEN FORESTRY INC | Seed Orchard Herbicide Treatment Umpqua National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ROGUE RIVER-SISKIYOU NATL FOREST | $36,450 | 2026 |
| PRECISION EQUIPMENT, INC. | Award Posting for Driven Housing | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PUGET SOUND NAVAL SHIPYARD IMF | $8,460 | 2026 |
| PRECISION EQUIPMENT, INC. | Award Posting for Driving Housing | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PUGET SOUND NAVAL SHIPYARD IMF | $9,660 | 2026 |
| Raglan LLC | CERFP Sustainment Exercise in June 2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OR.USPFO OR PROCUREMENT.W7NW USPFO ACTIVITY OR ARNG | $89,023 | 2026 |
| E-M DAVIS DEVELOPMENT LLC | McKenzie River RD Roadside Brushing | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WILLAMETTE NATIONAL FOREST | $36,257 | 2026 |
| FORTAZO CORP. | Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OCHOCO NATIONAL FOREST | $190,624 | 2026 |
| Premier Basement Systems, Inc | DWA Storage Building Insulation Spray | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | $36,541 | 2026 |
| BUCKS SANITARY SERVICE INC | Portable Toilet Rentals McKenzie Ranger District | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ROGUE RIVER-SISKIYOU NATL FOREST | $102,628 | 2026 |
| BRAVO, INC. | McNary Lock and Dam Diesel-Powered Mobile Air Compressors | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | $142,468 | 2026 |
| COMSIS SOLUTIONS LLC | Replace Tankless Water Heaters - FCI Sheridan | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.WXRO | $127,105 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.