Oregon Government Contract Awards
486 US federal contract awards won by suppliers registered in Oregon — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
486
Awards on file
$276,634,207
Total recorded value
$87,796
Median contract value
Top suppliers
- BAHFED CORP21 awards
- OREGON STATE UNIVERSITY7 awards
- THREE STRIPES CONTRACTING LLC6 awards
- KEYSTONE SHIPPING SERVICES, INC.5 awards
- CORIA CONTRACTING INC.5 awards
Recent awards won by Oregon suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| ROGUE VALLEY H2O LLC | UMPQUA NATIONAL FOREST, TILLER RD JANITORIAL | Department of Agriculture / Forest Service | $37,531 | 2028 |
| SILHOUETTE FARM & FORESTRY, LLC | 2027 HERBICIDE IDIQ_COOS BAY OR | Department of the Interior / Bureau of Land Management | $56,165 | 2027 |
| PITNEY BOWES INC. | PITNEY BOWES MAIL MACHINE METER & SERVICE | Department of the Interior / Bureau of Land Management | $1,903 | 2026 |
| THERMO ELECTRON NORTH AMERICA LLC | MAINTENANCE SERVICE AGREEMENT | Environmental Protection Agency / Environmental Protection Agency | $41,358 | 2026 |
| SISKIYOU BIOSURVEY LLC | BOTANICAL SURVEYS ON THE OCHOCO NATIONAL FOREST. SURVEYS WOULD SUPPORT OCHOCO NF TIMBER MANAGEMENT PROJECTS DESIGNED TO MEET THE REQUIREMENTS OF EXECUTIVE ORDER 14225, IMMEDIATE EXPANSION OF AMERICAN TIMBER PRODUCTION. | Department of Agriculture / Forest Service | $122,752 | 2026 |
| THREE STRIPES CONTRACTING LLC | FY27 UMPQUA NF SOUTH ZONE FALL/WINTER TREE PLANTING. | Department of Agriculture / Forest Service | $172,061 | 2026 |
| BLUEWATER MANAGEMENT GROUP LLC | LODGING FOR NOAA SHIP BELL M. SHIMADA | Department of Commerce / National Oceanic and Atmospheric Administration | $114,073 | 2026 |
| VANPORT MARINE, INC. | FY27 DOCKSIDE REPAIRS TO NOAA SHIP BELL M. SHIMADA, IN ACCORDANCE WITH THE WORK SPECIFICATION | Department of Commerce / National Oceanic and Atmospheric Administration | $1,546,193 | 2026 |
| CAREFUSION SOLUTIONS, LLC | VISN 20 ALARIS INFUSION PUMPS MAINTENANCE SERVICES - 5 STATIONS B+4 | Department of Veterans Affairs / Department of Veterans Affairs | $155,799 | 2026 |
| IDENTITY THEFT GUARD SOLUTIONS, INC. | CALL ORDER FOR IDENTITY PROTECTION SERVICES FROM 9/30/2026 THROUGH 3/25/2027 | Social Security Administration / Social Security Administration | $44,880 | 2026 |
| THUNDERCAT TECHNOLOGY, LLC | MED HYPERCONVERGED NUTANIX SW FOR VISN 20 - SINGLE YEAR | Department of Veterans Affairs / Department of Veterans Affairs | $1,330,178 | 2026 |
| THE SALVATION ARMY | HEALTH CARE HOMELESS VETERANS | Department of Veterans Affairs / Department of Veterans Affairs | $388,652 | 2026 |
| ALEXA DRAKE | EO 14398 NEW SSC ALEXA DRAKE LABORATORY WORK | Department of the Interior / U.S. Geological Survey | $19,531 | 2026 |
| RBD INSTRUMENTS, INC | IIJA PHI MAINTENANCE SERVICE CONTRACT RENEWAL POP 09/16/2026 - 09/15/2027 | Department of Energy / Department of Energy | $36,000 | 2026 |
| SILHOUETTE FARM & FORESTRY, LLC | 2026-2027 BEACHGRASS TREATMENTS_COOS BAY | Department of the Interior / Bureau of Land Management | $106,372 | 2026 |
| JTF BUSINESS SYSTEMS CORPORATION | EO 14398 - THIS REQUIREMENT IS FOR THE LEASE AND MAINTENANCE OF THREE MULTI-FUNCTIONAL DEVICES (MFDS) PRINTER/SCANNER/COPIER FOR KLAMATH BASIN AREA OFFICE (KBAO). | Department of the Interior / Bureau of Reclamation | $7,740 | 2026 |
| SILVASEED COMPANY | SEED EXTRACTION & PROCESSING 2026 | Department of the Interior / Bureau of Land Management | $101,680 | 2026 |
| BAHFED CORP | KEYSIGHT ADS RENEWAL | National Aeronautics and Space Administration / National Aeronautics and Space Administration | $30,206 | 2026 |
| GORGE PORTABLE SANITATION, LLC | BPA CALL FOR THE COLUMBIA RIVER GORGE NATIONAL SCENIC AREA VAULT TOILET PUMPING | Department of Agriculture / Forest Service | $35,000 | 2026 |
| COUNTY OF SISKIYOU | EO 14398 - THIS PROCUREMENT IS FOR PESTICIDE MONITORING AND ENFORCEMENT ON FEDERALLY LEASED LANDS AT TULE LAKE NATIONAL WILDLIFE REFUGE (TLNWR) AND LOWER KLAMATH NATIONAL WILDLIFE REFUGE (LKNWR). | Department of the Interior / Bureau of Reclamation | $65,000 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-17.
Spotted an error? Email jason.n@govbid.ca.