Ohio Government Contract Awards
83 US federal contract awards won by suppliers registered in Ohio — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
83
Awards on file
$914,504,587
Total recorded value
$349,862
Median contract value
Top suppliers
- THE W.W. WILLIAMS COMPANY, LLC3 awards
- L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC.2 awards
- MEAK SOLUTIONS LLC.2 awards
- INTEGRATED PROCUREMENT TECHNOLOGIES2 awards
- PEGASUS TECHNICAL SERVICES, INC2 awards
Recent awards won by Ohio suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| LOC PERFORMANCE PRODUCTS LLC | Track Shoe, Vehicular | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN | $8,464,140 | 2026 |
| THINKFORM DESIGN ARCHITECT LLC | C1DZ-- Project 538-20-202 AE Rehab Connecting Corridor Buildings 24, 26 and 210 VAMC - Chillicothe, OH | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | $177,924 | 2026 |
| G SYSTEMS, INC. | V-22 TCL/ Cyclic Grip Test Set | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | $141,660 | 2026 |
| L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC. | Proximity Fuzes | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | $98,388,151 | 2026 |
| MEAK SOLUTIONS LLC. | Cardboard Shipping Boxes | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | $29,199 | 2026 |
| KINGDOM VENTURES LLC | Fabrication and A/V Integration Services for LOCal Experience at Cleveland Public Library | LIBRARY OF CONGRESS.LIBRARY OF CONGRESS.CONTRACTS SERVICES | $394,030 | 2026 |
| SYSTEM HIGH CORPORATION | Mobile Destruction Unit Service | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8139 AFSC PZIMB SOFTWARE | $283,120 | 2026 |
| INTEGRATED PROCUREMENT TECHNOLOGIES | Wattmeter Calibration Systems | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | $19,304,000 | 2026 |
| BONSAI ROBOTICS INC | Autonomous Robotic Mobile Platform (UGV) - Wooster, OH | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $29,778 | 2026 |
| CHEMPRO SERVICES, INC. | W912QR26QA041 CJ Brown Herbicide | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | $19,866 | 2026 |
| THE W.W. WILLIAMS COMPANY, LLC | CYLINDER HEAD,DIESE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN | $266,619 | 2026 |
| W. W. WILLIAMS MIDWEST INC. | Modulator Assembly | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN | $13,759 | 2026 |
| MEAK SOLUTIONS LLC. | Cardboard Shipping Boxes | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | $32,575 | 2026 |
| TAZA SUPPLIES INC | TAZA SUPPLIES | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI ELKTON | $114,480 | 2026 |
| PEGASUS TECHNICAL SERVICES, INC | R--Office of Research and Development (ORD) Risk Mana | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.WATER, TRIBAL & SCIENCE DIVISION | $345,716 | 2026 |
| CONSTANTINE GLOBAL LLC | CJAG Aggregate | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OH.USPFO OH PROCUREMENT.W7NU USPFO ACTIVITY OH ARNG | $120,451 | 2026 |
| STELLAR INNOVATIONS & SOLUTIONS INC. | VTC Equipment and Installation for Secure Conference Room | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.FA8604 AFLCMC PZI | $26,809 | 2026 |
| OHIO MACHINERY COMPANY D/B/A OHIO CAT | TURBO SUPERCHARGER, ENGINE, NON-AIRCRAFT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME MECHANICSBURG.SPRMM1 DLA MECHANICSBURG | $512,500 | 2026 |
| AXXIS SOFTWARE LLC | AXXIS or equivalent Subscription Service | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO ENERGY.DCSO-COLUMBUS-DIVISION-2 | $603,075 | 2026 |
| CANDI THOMAS | PSU 309 PORT CLINTON, OH BERTHING | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9 | $22,785 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.