New Hampshire Government Contract Awards
29 US federal contract awards won by suppliers registered in New Hampshire — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
29
Awards on file
$26,670,120
Total recorded value
$68,240
Median contract value
Top suppliers
- Multiple8 awards
- Kingsland Prime Meats, LLC2 awards
- TEAM ONEIL RALLY SCHOOL LLC1 award
- DOYON TECHNICAL SERVICES, LLC1 award
- MARK A BERGERON1 award
Recent awards won by New Hampshire suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| Multiple | FCI Berlin FY26 4TH QTR Meats | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $68,240 | 2026 |
| Kingsland Prime Meats, LLC | FCI Berlin FY26 4TH QTR Beef | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $88,438 | 2026 |
| Multiple | FCI Berlin FY26 4TH QTR Subsistence | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $57,961 | 2026 |
| Multiple | FCI Berlin FY26 4TH QTR Bread & Dairy | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $146,045 | 2026 |
| Multiple | FCI Berlin FY26 4TH QTR Kosher | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $16,409 | 2026 |
| TEAM ONEIL RALLY SCHOOL LLC | Tactical Ground Mobility (TGM) - Enhanced Driving Skills Courses of Instruction (COI) Single-Award Indefinite Delivery Indefinite Quantity Ordering Contract | DEPT OF DEFENSE.US SPECIAL OPERATIONS COMMAND (USSOCOM).NAVAL SPECIAL WARFARE COMMAND | $5,000,000 | 2026 |
| DOYON TECHNICAL SERVICES, LLC | Repair Waterfront – Phase 2 at USCG Station Portsmouth Harbor (New Castle, New Hampshire) | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU PROVIDENCE(000G1) | $1,209,279 | 2026 |
| MARK A BERGERON | CRREL Grounds Maintenance Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER RESEARCH AND DEVELOPMENT CENTER.W2R2 USA ENGR R & D CTR | $1,200,500 | 2026 |
| ADIRONDACK RESEARCH LLC | Chemical Vegetation Control Services, Franklin Falls Dam, Franklin, NH | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | $44,912 | 2026 |
| WINERGY LLC | Fume Hoods and Bio Safety Cabinets-Inspection and Certification | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER RESEARCH AND DEVELOPMENT CENTER.W2R2 COLD RGNS RSCH ENG LAB | $39,868 | 2026 |
| SAVE AGAIN.COM | Cyanoacrylate Fuming Chamber - CA-9000 Series | JUSTICE, DEPARTMENT OF.DRUG ENFORCEMENT ADMINISTRATION.HEADQUATERS | $53,950 | 2026 |
| BRUCE GOMES | WMF Andro and Saco HVAC Repair | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | $124,958 | 2026 |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | OE-120B/UPX Software Update | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND | $2,986,591 | 2026 |
| NEW HAMPSHIRE BALL BEARINGS INC | Connecting Link, Rig | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | $1,064,555 | 2026 |
| I-2-I Solutions, Inc. | Water Systems Testing for the White Mountain National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WHITE MOUNTAIN NATIONAL FOREST | $20,066 | 2026 |
| REDSTART, INC | Vegetation Control Services, Otter Brook Dam and Surry Mountain Lake, Keene and Surry, NH | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | $256,200 | 2026 |
| QII SOLUTIONS LLC | Yellow Ribbon Event | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NH.USPFO NH PROCUREMENT.W7NN USPFO ACTIVITY NH ARNG | $20,750 | 2026 |
| Multiple | FCI Berlin FY26 3RD QTR Kosher | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $11,451 | 2026 |
| Multiple | FCI Berlin FY26 3RD QTR Bread & Dairy | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $110,011 | 2026 |
| Multiple | FCI Berlin FY26 3RD QTR Subsistence | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI BERLIN | $59,019 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.