Nebraska Government Contract Awards
32 US federal contract awards won by suppliers registered in Nebraska — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
32
Awards on file
$814,338,631
Total recorded value
$195,413
Median contract value
Top suppliers
- PLANIT INC1 award
- AGRICULTURAL FLAMING INNOVATIONS, LLC1 award
- GTA CONTAINERS, LLC1 award
- Raglan LLC1 award
- DATA POWER TECHNOLOGY LLC1 award
Recent awards won by Nebraska suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| PLANIT INC | 2026 USSTRATCOM Deterrence Symposium | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4600 55 CONS PKP | $193,075 | 2026 |
| AGRICULTURAL FLAMING INNOVATIONS, LLC | Two-Row Flame Weeder for the UNL Agronomy Farm | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $19,346 | 2026 |
| GTA CONTAINERS, LLC | 50,000-Gallon Collapsible Fuel Bladders with 6-inch Adapter Assemblies | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4600 55 CONS PKP | $55,037 | 2026 |
| Raglan LLC | NEARNG CERFP SVCTE & EXEVAL | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NE.USPFO NE PROCUREMENT.W7NL USPFO ACTIVITY NE ARNG | $202,889 | 2026 |
| DATA POWER TECHNOLOGY LLC | Liebert Mini-Mate | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $73,493 | 2026 |
| ABE'S TRASH SERVICE, INC | SOLID WASTE AND RECYCLING FOR OMAHA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $374,680 | 2026 |
| PRIORITY GOVERNMENT SOLUTIONS LLC | Grounds Maintenance base year plus 4 option years at the Omaha/Fort McPherson National Cemeteries. -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | $5,495,960 | 2026 |
| YANT TESTING, SUPPLY & EQUIPMENT CO. | Purchase and Replacement of Fueling Equipment (Brand Name OPW System or Equal) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $27,830 | 2026 |
| GREEN LANTERN, LLC | Bulk Liquid Nitrogen - Clay Center, NE | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $88,246 | 2026 |
| VON ESCHEN JASON N | Gavins Point Vegetative Spraying | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $131,500 | 2026 |
| PARLIAMENT LLC | Protective Canopy Shade System Service (Clay Center, NE) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $692,500 | 2026 |
| TODD'S FEED SUPPLY & TRAILER SALES, INC. | Feedlot Pellets - U.S. Meat Animal Research Center (USMARC) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $129,675 | 2026 |
| TRACY A. DOERR, INC. | Animal Vaccines Summer 2026 | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $93,179 | 2026 |
| RNR CONSTRUCTION COMPANY LLC | MRPO Papio Mowing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $87,250 | 2026 |
| CHRIS BURKE, LLC | Gavins Point Project Refuse Collection and Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $243,840 | 2026 |
| MARK-VII ENTERPRISES, INC. | PN: 636-26-306 Replace HVAC Systems Building 6 & 8 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $339,100 | 2026 |
| Charles Sargent Irrigation, Inc. | Well Repairs | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $42,662 | 2026 |
| PINYON ENVIRONMENTAL, INC. | IH Inspections | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NE.USPFO NE PROCUREMENT.W7NL USPFO ACTIVITY NE ARNG | $341,669 | 2026 |
| T & L FLETCHER | Gavins Point Nebraska Tailwaters Campground Cleaning Contract 2026-2030 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $161,525 | 2026 |
| SELECT VAN AND STORAGE CO. | PACKING, CONTAINERIZATION AND LOCAL DRAYAGE OF DIRECT PROCUREMENT METHOD (DPM) PERSONAL PROPERTY SHIPMENTS | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4600 55 CONS PKP | $5,000,000 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.