Montana Government Contract Awards
54 US federal contract awards won by suppliers registered in Montana — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
54
Awards on file
$145,955,485
Total recorded value
$200,458
Median contract value
Top suppliers
- YPCB, LLC2 awards
- THOMPSON CONTRACTING, INC.2 awards
- MATTHEW CALVIN POOLE2 awards
- DOUBLE DIAMOND CONTRACTING INC1 award
- REEVERTS FENCING LLC1 award
Recent awards won by Montana suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| DOUBLE DIAMOND CONTRACTING INC | GAOA Rexford Sewer & Water System Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.KOOTENAI NATIONAL FOREST | $1,931,557 | 2026 |
| REEVERTS FENCING LLC | 56--MCFO FENCE SUPPLY ORDER | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.MONTANA STATE OFFICE | $66,997 | 2026 |
| YPCB, LLC | 23--DFO UTV FOR INVASIVES INVENTORY | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.MONTANA STATE OFFICE | $9,355 | 2026 |
| GREAT LAKES INVESTMENT PROPERTY LLC | Fort Missoula National Cemetery Grounds Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | $289,911 | 2026 |
| ZAMRI INVESTMENTS COMPANY, LLC | 5 year lease renewal option evaluated as part of original lease | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.LOLO NATIONAL FOREST | $4,284,060 | 2026 |
| JCCLS, LLC | Pallets Procurement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | $36,346 | 2026 |
| SEITEC ASW FIREGUARD LLC | IDIQ BASE + 4 Option Years: Wrap - Structure Protection, Roll (NFES 0881) | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, INCIDENT PROCUREMENT LOGISTICS | $2,500,000 | 2026 |
| JAMES TALCOTT CONSTRUCTION, INC. | Repair B1840 Roof | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4626 341 CONS LGC | $883,281 | 2026 |
| THOMPSON CONTRACTING, INC. | DECEMBER 2025 WESTERN WASHINGTON FLOOD (CALLAHAN CREEK - DELIVERED MATERIALS) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | $166,938 | 2026 |
| THOMPSON CONTRACTING, INC. | DECEMBER 2025 WESTERN WASHINGTON FLOOD (KEELER CREEK – EQUIPMENT W/ OPERATOR) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | $27,899 | 2026 |
| NOBLE EXCAVATING INC | DECEMBER 2025 WESTERN WASHINGTON FLOOD (KEELER CREEK – DELIVERED MATERIALS) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | $118,130 | 2026 |
| Glacier Bank | Award Notice in Billings MT | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASING | $7,535,038 | 2026 |
| A BAR S PROPERTIES LLC | GSA Lease Award in Scobey, MT for Office Space | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R00 CENTER FOR BROKER SERVICES | $19,831,438 | 2026 |
| LBE LLC | Gooseneck Horse Trailer Purchase | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Bitterroot National Forest | $27,178 | 2026 |
| WESTERN SHELTER SYSTEMS, LLC | Western Shelter Systems LLC, Original Equipment Manufacturer (OEM), Gatekeeper SW-20 Shelter Kit Items | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, INCIDENT PROCUREMENT LOGISTICS | $180,418 | 2026 |
| Multiple, see description | Montana Construction MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MT.USPFO MT PROCUREMENT.W7NK USPFO ACTIVITY MT ARNG | $45,000,000 | 2026 |
| DAMON DESIGNS, INC | 19--FY26 MT-Dillon Boat Docks | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.GREAT PLAINS REGIONAL OFFICE | $86,000 | 2026 |
| Highland Construction | Custer Gallatin NF - Fairy Lake Phase 2 Road & Recreation Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | $3,822,445 | 2026 |
| Aspen Heating & Cooling Corp | LOLO NATIONAL FOREST - Plains Ranger District Bunkhouse Boiler Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | $26,800 | 2026 |
| MATTHEW CALVIN POOLE | Fort Peck Area Mowing and Trimming - Tract Descriptions: Powerplant, Interpretive Center and Administration Building | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $164,050 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.