Missouri Government Contract Awards
104 US federal contract awards won by suppliers registered in Missouri — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
104
Awards on file
$1,318,647,214
Total recorded value
$309,750
Median contract value
Top suppliers
- SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED8 awards
- THE BOEING COMPANY5 awards
- Marsha Stowe3 awards
- LAZ PARKING LTD, LLC2 awards
- PAR EXCELLENCE SYSTEMS, INC2 awards
Recent awards won by Missouri suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| AKNO 1010 Market Street St. Louis Missouri, LLC | Award & Justification Notice - St. Louis, MO - 6MO0269 | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASING | $1,282,674 | 2026 |
| Sierra7, Inc. | AvaSure TeleSitter Software Support | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | $390,987 | 2026 |
| JOHNSONDANFORTH, INC | Fort Leonard Wood Elevator Maintenance and Repair | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEONARD WOOD | $489,990 | 2026 |
| KAY KAY LLC | OSQ Rack-Mounted Edge Computer Server | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4625 509 CONS CC | $117,195 | 2026 |
| Highlands Development, LLC | X1DB--Replacement Lease for St. Louis County VA Clinic Old RLP #: 36C255-24-R-0006 NEW RLP #36C255-25-R-0080 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | $22,244,621 | 2026 |
| GGW INVESTMENTS, L.L.C. | Buffalo, Missouri Awarded Lease | AGRICULTURE, DEPARTMENT OF.FARM PRODUCTION AND CONSERVATION BUSINESS CENTER.FPAC BUS CNTR-MGMT SVS DIV | $1,064,515 | 2026 |
| CSP, L.L.C. | Award Notice Savannah, MO | AGRICULTURE, DEPARTMENT OF.FARM PRODUCTION AND CONSERVATION BUSINESS CENTER.FPAC BUS CNTR-MGMT SVS DIV | $3,646,580 | 2026 |
| FEDERAL EMPLOYEES RETIREMENT AND BENEFITS INSTITUTE, L.L.C. | Financial Literacy, Retirement and Thrift Savings Plan eLearning Course Content | AGRICULTURE, DEPARTMENT OF.USDA, DEPARTMENTAL ADMINISTRATION.USDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | $437,460 | 2026 |
| MY PROFESSIONAL EDGE LLC | R-EFB iPad Redactions | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4625 509 CONS CC | $8,360 | 2026 |
| PELICAN RESIDENCES LLC | Elevator Maintenance Support for Harry S. Truman Power Plant, Warsaw, MO | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | $54,600 | 2026 |
| LET'S DO LUNCH CATERING SERVICE, LLC | Catered Meals - Bridgeton, MO | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MO.USPFO MO PROCUREMENT.W7NJ USPFO ACTIVITY MO ARNG | $54,180 | 2026 |
| WARTECH INDUSTRIES, LLC | Purchase Wartech Industries HSG2601 or Equal | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | $29,500 | 2026 |
| WALLIS LUBRICANT LLC | Bulk Fuel Purchase - May 2026 - Missouri National Guard | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MO.USPFO MO PROCUREMENT.W7NJ USPFO ACTIVITY MO ARNG | $38,320 | 2026 |
| W A ELLIS CONSTRUCTION CO. | Missouri River BSNP - Navigation Obstruction Removal (RM 90-91) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | $4,318,500 | 2026 |
| ADEPT FASTENERS INC | NSN 5180-00-178-0046 | Tool Kit, Screw Thread Insert | | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | $41,075 | 2026 |
| ECOLOGY MIR GROUP LLC | Lodging and Meals for 834 ASB Training | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MN.USPFO MN PROCUREMENT.W7NG USPFO ACTIVITY MN ARNG | $67,794 | 2026 |
| MULTIPLE / VARIOUS | SOLICITATION USMCFP SPRINGFIELD-3Q FY26 Food Requirements | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.USMCFP SPRINGFIELD | $255,358 | 2026 |
| UCT, LLC | IDIQ for Columns and QUECHERS kits for FSIS Laboratories | AGRICULTURE, DEPARTMENT OF.FOOD SAFETY AND INSPECTION SERVICE.USDA, FSIS, OAS PCMB | $770,000 | 2026 |
| LAZ PARKING LTD, LLC | USACE Kansas City District Employee Parking Solution | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | $306,000 | 2026 |
| STANDARD METER LABORATORY, INC | Testing and Calibration of Testing Equipment for USACE Lake Projects Stockton and Harry S. Truman Powerplants | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | $76,740 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.