Iowa Government Contract Awards
47 US federal contract awards won by suppliers registered in Iowa — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
47
Awards on file
$53,176,852
Total recorded value
$112,513
Median contract value
Top suppliers
- THE HOLE SHABANG, INC.3 awards
- Rockwell Collins, Inc2 awards
- SPECIALIZED GOVERNMENT SOURCING, INC.2 awards
- STRUVE LABS INTERNATIONAL, INC1 award
- CONCORD CONSTRUCTION, LLC1 award
Recent awards won by Iowa suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| STRUVE LABS INTERNATIONAL, INC | 60 - Cesarean deprived Colostrum deprived Piglets | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $80,106 | 2026 |
| CONCORD CONSTRUCTION, LLC | (Amended - 0001) Chilled Water Pumps Repair USDA ARS Ames, IA | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $381,820 | 2026 |
| SPOTTING LIES, INC. | Iowa National Guard technical instruction services for a Detecting Danger/Armed Suspect Course course for the Midwest Counterdrug Training Center | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $189,400 | 2026 |
| Rockwell Collins, Inc | E-2D Award- E-2D Aircraft ARC-210 GEN 5 Radio & Control Display Unit (CDU) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAL AIR WARFARE CENTER AIR DIV | $3,050,407 | 2026 |
| BLACK DOG K9 TRAINING, LLC | Iowa National Guard technical instruction services for a K-9 Drug Detections Enhancement Course course for the Midwest Counterdrug Training Center | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $297,000 | 2026 |
| JAE INDUSTRIES LLC | Pumped Pretreated Waste System Vault Upgrade Project – Ames, IA | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $250,000 | 2026 |
| PATRIOT ALLIED SOLUTIONS LLC | Cow Lactation and Dry Premix Feed | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $82,373 | 2026 |
| THE HOLE SHABANG, INC. | HHC 334 BSB Meals 30 May - 13 Jun 2026 Camp Dodge Johnston, IA | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $15,913 | 2026 |
| SHEKAR ENGINEERING, P.L.C | Repair of Hoop Buildings | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | $112,513 | 2026 |
| THE HOLE SHABANG, INC. | Meals Troop B 1-113 (5-19 June) Camp Dodge, IA | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $26,169 | 2026 |
| ROCKWELL COLLINS, INC. | Delivery Order for the Procurement and Repair of Commercial Items | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAL AIR WARFARE CENTER AIR DIV | $1,865,664 | 2026 |
| CANON FINANCIAL SERVICES, INC. | Medical Media Printer Lease | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $123,495 | 2026 |
| HOT SHOTS NM LLC | Non-PET Radiopharmaceuticals | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $87,320 | 2026 |
| QII SOLUTIONS LLC | Yellow Ribbon Des Moines Post-Deployment Event | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $62,613 | 2026 |
| THREE OAKS CONSTRUCTION, INC | Missouri River Levee L611-614 2024 Levee Rehabilitation Follow-On Work, Mills and Pottawattamie Counties, Iowa | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | $679,905 | 2026 |
| Cross Nation Enterprises LLC | Portable Latrines_Solon, IA_29MAY2025-7JUN2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IA.USPFO IA PROCUREMENT.W7M8 USPFO ACTIVITY IA ARNG | $3,850 | 2026 |
| BARN VALLEY PROPERTIES, L.L.C. | Chariton, IA Awarded Lease | AGRICULTURE, DEPARTMENT OF.FARM PRODUCTION AND CONSERVATION BUSINESS CENTER.FPAC BUS CNTR-MGMT SVS DIV | $2,207,879 | 2026 |
| CARVER PUMP COMPANY | Centrifugal Pump Unit | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | $73,499 | 2026 |
| DEFENSE VENTURE HOLDINGS, LLC | AUDIO BOOTH FOR BURLINGTON CBOC VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | $73,100 | 2026 |
| GENERAL CONSTRUCTORS INC. OF THE QUAD CITIES | Cedar Rapids Flood Risk Management Project, Reach 4 Phase 1 Downstream River Floodwall and Pump Station | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | $40,391,096 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.