Idaho Government Contract Awards
69 US federal contract awards won by suppliers registered in Idaho — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
69
Awards on file
$123,905,667
Total recorded value
$147,538
Median contract value
Top suppliers
Recent awards won by Idaho suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| AIKEN-FORD LUMBER CO. | Elk Meadows Trail Bridge Material Supply | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 4 | $90,369 | 2026 |
| FEDERON PROCUREMENT SOLUTIONS | Gym Equipment Maintenance | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | $146,076 | 2026 |
| COUNTY OF IDAHO | 5 year lease renewal option evaluated as part of original lease. | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Nez Perce-Clearwater National Forest | $135,000 | 2026 |
| GEOTECH ENVIRONMENTAL SERVICES, INC. | Dubois Well Repair | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $646,345 | 2026 |
| WESTERN WEED SOLUTIONS LLC | DWA Weed Treatment | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | $7,519 | 2026 |
| Supportive Housing And Innovative Partnerships Inc | Health Care for Homeless Veterans (HCHV) Services, Boise Idaho VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | $2,383,487 | 2026 |
| HELLMANN CONSTRUCTION COMPANY INC. | Westside Trail Bridge Replacements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 4 | $35,940 | 2026 |
| ROACH CONSTRUCTION COMPANY, LLC | Moscow Research Station sewer line repair | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.NEZ PERCE-CLEARWATER NFS | $15,000 | 2026 |
| WOOD'S CRUSHING AND HAULING, INC. | DECEMBER 2025 WESTERN WASHINGTON FLOOD (CLARK FORK – EQUIPMENT W/ OPERATOR) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | $45,420 | 2026 |
| WOOD'S CRUSHING AND HAULING, INC. | DECEMBER 2025 WESTERN WASHINGTON FLOOD (CLARK FORK – DELIVERED MATERIALS) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | $220,680 | 2026 |
| WILDERNESS WEEDS, INC. | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| HIGH COUNTRY WEED CONTROL LLC | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| VEGETATION MANAGEMENT SERVICES LLC | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| BSE PERFORMANCE, LLC | 1-221 CAV Life Support AT OCTC Boise, ID May 2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NV.USPFO NV PROCUREMENT.W7NM USPFO ACTIVITY NV ARNG | $31,957 | 2026 |
| Sidnee Dittman | Janitorial Services, Avery Office and Engine Bay | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | $79,760 | 2026 |
| MONTURE CREEK LAND MANAGEMENT, INC. | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| WMA NOXIOUS WEED/RANGE SPECIALISTS LLC | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| TYSOR LLC | F--Pocatello Field Office On-the-Ground Herbicide App | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | $0 | 2026 |
| BEET INC | Dubois Housing Roof Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 8 | $160,189 | 2026 |
| EVENTRENT IDAHO, LLC | Airshow 2026 Tents, Tables, Chairs Rental | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | $48,069 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.