Connecticut Government Contract Awards
53 US federal contract awards won by suppliers registered in Connecticut — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
53
Awards on file
$20,392,174,462
Total recorded value
$169,842
Median contract value
Top suppliers
- ELECTRIC BOAT CORPORATION5 awards
- HAMILTON SUNDSTRAND CORPORATION3 awards
- RTX CORPORATION3 awards
- SIKORSKY AIRCRAFT CORPORATION2 awards
- TRIUMPH ENGINE CONTROL SYSTEMS, LLC.1 award
Recent awards won by Connecticut suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| TRIUMPH ENGINE CONTROL SYSTEMS, LLC. | CONTROL UNIT,SUPERV | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION HUNTSVILLE.DLA AVIATION AT HUNTSVILLE, AL | $24,345,050 | 2026 |
| MIRION TECHNOLOGIES (CANBERRA), INC. | RoboCount LAB/50 Automatic Sample Changer System Award | DEPT OF DEFENSE.UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS).USUHS | $494,112 | 2026 |
| LOTUS LOGISTICS LLC | Portable Restroom Rental | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SUPSHIP.SUP OF SHIPBUILDING GROTON | $19,798 | 2026 |
| KROPP ENVIRONMENTAL CONTRACTORS, INC. | Potable Water Tank Cleaning | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SUPSHIP.SUP OF SHIPBUILDING GROTON | $45,320 | 2026 |
| VECTOR SYSTEMS GROUP LLC | Metrology Course Instruction | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SUPSHIP.SUP OF SHIPBUILDING GROTON | $25,000 | 2026 |
| IMIA, LLC | Preparation & Preservation of Potable Water Tanks Onboard Submarine | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SUPSHIP.SUP OF SHIPBUILDING GROTON | $465,816 | 2026 |
| LYCEUM DYNAMICS LLC | USCGA Commencement Bus Service | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CG ACADEMY(00039) | $51,667 | 2026 |
| SARAZIN GENERAL CONTRACTORS, INC. | MAJOR REPAIRS BOILER PLANT | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU PROVIDENCE(000G1) | $1,886,000 | 2026 |
| US ECO PRODUCTS CORP | Portable Toilets | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CT.USPFO CT PROCUREMENT.W7MZ USPFO ACTIVITY CT ARNG | $11,288 | 2026 |
| RMDS Enterprises LLC | Hartford, CT Murphy Rd Carrier Annex Roof Replacement K38616 | POSTAL SERVICE.POSTAL SERVICE.SUPPLIES MATERIAL MGMT | $722,699 | 2026 |
| ARCO CONSTRUCTION, INC | Milford, CT MPO Roof Replacement K96251 | POSTAL SERVICE.POSTAL SERVICE.SUPPLIES MATERIAL MGMT | $695,640 | 2026 |
| UNITED FLEET AND TRANSPORTATION SERVICES, LLC | ELEVATOR INSPECTION SERVICE | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CG ACADEMY(00039) | $38,745 | 2026 |
| NUMET ACQUISITION INC | F-100 Case, Compressor, Air | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OKLAHOMA CITY.DLA AVIATION AT OKLAHOMA CITY, OK | $4,541,976 | 2026 |
| TRANSAERO, INC. | F-100 Augmentor Nozzle SE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OKLAHOMA CITY.DLA AVIATION AT OKLAHOMA CITY, OK | $1,268,188 | 2026 |
| HAUN WELDING SUPPLY INC | NLON Nitrogen Trailer | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PORTSMOUTH NAVAL SHIPYARD GF | $15,000 | 2026 |
| CEPEDA ASSOCIATES, INC. | N3904026C0002- Scrubbers and Burners | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PORTSMOUTH NAVAL SHIPYARD GF | $511,730 | 2026 |
| HAMILTON SUNDSTRAND CORPORATION | CY26 Propeller CIP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAL AIR WARFARE CENTER AIR DIV | $1,264,838 | 2026 |
| National Strategic Institute | CST Training | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CT.USPFO CT PROCUREMENT.W7MZ USPFO ACTIVITY CT ARNG | $52,582 | 2026 |
| SIKORSKY AIRCRAFT CORPORATION | 28--AIR INTAKE,TURBINE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | $818,978 | 2026 |
| ELECTRIC BOAT CORPORATION | 59-COMMS BAR BASE ASSY | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME MECHANICSBURG.SPRMM1 DLA MECHANICSBURG | $187,319 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.