Arizona Government Contract Awards
82 US federal contract awards won by suppliers registered in Arizona — companies, buying agencies, and contract values from SAM.gov and USAspending.gov public records.
82
Awards on file
$15,197,380,442
Total recorded value
$642,585
Median contract value
Top suppliers
- RAYTHEON COMPANY12 awards
- NORTHROP GRUMMAN SYSTEMS CORPORATION3 awards
- FOUR WINDS STAFFING LLC2 awards
- CRE8AD8 LLC2 awards
- PROJECT SOLUTIONS, INC.2 awards
Recent awards won by Arizona suppliers
| Supplier | Contract | Buyer | Value | Year |
|---|---|---|---|---|
| Alvarez LLC | DH01--Vocera Communication Support Services- Northern Arizona VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | $1,320,738 | 2026 |
| QIAGEN, LLC | Annual Maintenance and Service Coverage for multiple Qiagen QIAcube Connect Instruments in support of USDA-PWA-ALARC | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | $34,990 | 2026 |
| CORNERSTONE ENVIRONMENTAL CONSULTING LLC | Horse Wash Heritage Survey Prescott National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 5 | $126,115 | 2026 |
| MTM ENVIRONMENTAL, LLC | Northern Goshawk (NOGO) Inventory and Monitoring Survey Apache-Sitgreaves National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 5 | $99,024 | 2026 |
| ESPINOZA CULTURAL SERVICES, LLC | Spence Basin Heritage Survey Prescott National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 5 | $114,354 | 2026 |
| APPLIED DIVING SERVICES, INC | Prescott National Forest, Potable water tanks cleaning and inspections | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 4 | $24,425 | 2026 |
| TOTAL SCOPE INC | Award Notice - Phoenix Indian Medical Center Endoscopes Preventive Maintenance and Repair Service | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $157,500 | 2026 |
| FANN ENVIRONMENTAL LLC | Prescott National Forest, Forest-wide Water Operator | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 4 | $152,735 | 2026 |
| GLEAMING SERVICES LLC | 1864th Life Support Camp Navajo June & Aug 2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NV.USPFO NV PROCUREMENT.W7NM USPFO ACTIVITY NV ARNG | $7,600 | 2026 |
| ALL VALLEY IMAGING, L.L.C | Mobile Magnetic Resonance Imaging (MRI) service - Whiteriver Service Unit | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $2,913,840 | 2026 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | KIV-78A Production | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.COMMAND, CONTROL, COMMUNICATIONS & BATTLE MANAGEMENT.FA8307 AFLCMC HNCK C3IN | $69,702,927 | 2026 |
| BLUE WORLD CONSTRUCTION INC | 127EAX26Q0016 Nogales Waterline Connection - Coronado NF | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | $152,500 | 2026 |
| Honeywell | Honeywell Software Engineering Support | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.MOBILITY AIRCRAFT.FA8525 AFLCMC WLSKA | $60,000,000 | 2026 |
| RAYTHEON COMPANY | Tactical Tomahawk Mid-Aft Tail Test Set Re-design | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND | $20,173,806 | 2026 |
| HURRICANE INDUSTRIES, LLC | AZ & NM Mine Site Maintenance and Minor Construction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | $50,034 | 2026 |
| FOUR WINDS STAFFING LLC | Award Notice: OPD Registered Nurse Services at HHCC | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $1,357,320 | 2026 |
| AKICITA CYBER LLC | Award Notice: OPD Registered Nurse Services at HHCC | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $1,348,732 | 2026 |
| Atteberry Portable Toilets & Septic, LLC | US Forest Service A-S Portable Toilets Rental | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Apache-Sitgreaves National Forests | $21,381 | 2026 |
| PERSONAL GROUP INCORPORATED | Medical and Dental Coding, Auditing, and Data Entry Services, Area-wide Phoenix Area IHS | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $3,561,200 | 2026 |
| DT-TRAK CONSULTING, INC. | Medical and Dental Coding, Auditing, and Data Entry Services, Area-wide Phoenix Area IHS | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | $4,053,115 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.