Who Won TECHNOLOGY ACQUISITION CENTER NJ (36C10B) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
66 contract awards from TECHNOLOGY ACQUISITION CENTER NJ (36C10B) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
66
Awards on file
$424,996,281
Total recorded value
$565,647
Median contract value
Top suppliers
- V3GATE, LLC6 awards
- Alvarez LLC6 awards
- REDHAWK IT SOLUTIONS, LLC5 awards
- FOUR POINTS TECHNOLOGY, L.L.C.4 awards
- MINBURN TECHNOLOGY GROUP, LLC3 awards
Recent TECHNOLOGY ACQUISITION CENTER NJ (36C10B) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| CASEPOINT, LLC | DA10--eDiscovery 12-month Contract | 47QTCA18D00BZ 36C10B26F0288 | CASEPOINT | $3,828,000 | 2026 |
| MINBURN TECHNOLOGY GROUP, LLC | 6515--NEW - Medical Carts (VA-26-00059349) | $424,651 | 2026 |
| GRANITE TELECOMMUNICATIONS, LLC | DG11--National Local Exchange Carrier Services Service Order 26 - Recompete | $3,780,184 | 2026 |
| V3GATE, LLC | DA01--Nuance PowerScribe Server Licenses Agreement (VA-26-00031394) | $113,503 | 2026 |
| Alvarez LLC | DA10--Vocera Communication Solution (VA-26-00066386) | $3,876,078 | 2026 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | PITC End-of-Row Cable System Expansion Pt 2 | $1,433,741 | 2026 |
| V3GATE, LLC | DA10--VirusTotal / Google Threat Intelligence, New TO (VA-26-00049165) | $711,116 | 2026 |
| Alvarez LLC | DA10--Cloudera-NiFi Software and Maintenance | $868,253 | 2026 |
| V3GATE, LLC | 7A21--VHA Innovation Ecosystem Smartsheet VA-26-00052728 | $190,376 | 2026 |
| THUNDERCAT TECHNOLOGY, LLC | 7A21-- OVAHCS Employee Recognition Platform and Services (VA-26-00052104) | $235,129 | 2026 |
| Alvarez LLC | DA10--AchieveIT KCVA,(ME) (VA-26-00067303) | $103,428 | 2026 |
| ARCHITECHTURE SOLUTIONS LLC | DA01--New Task Order: VA/DoD Identity Repository (VADIR) JumpMind SymmetricDS Enterprise License and Support Maintenance (VA-26-00024221) | $36,231 | 2026 |
| V3GATE, LLC | DA10--Salesforce Licenses, Subscriptions Maintenance and Support Next Generation AI-Driven | $217,532,683 | 2026 |
| REDHAWK IT SOLUTIONS, LLC | 7A21--Survey-Based Research Platform (Qualtrics SaaS) | REDHAWK IT | VA-26-00071517 | $222,247 | 2026 |
| AINS, LLC | DA10--AINS eFOIAXpress Software (VA-26-00072731) | $994,475 | 2026 |
| MEDICOM TECHNOLOGIES INC | DA10--Medicom- Medicom Imagex with Assistant Edition software subscriptions,associated support services, maintenance and training (VA-26-00038750) | $278,588 | 2026 |
| VARIAN MEDICAL SYSTEMS, INC | 5860--Varian FullScale on Premise Base plus 4 Option Years (VA-26-00050018) | $552,000 | 2026 |
| DATA INNOVATIONS LLC | DA01--VISN 10 Autoverification VistA Migrations to Oracle (VA-26-00057201) | $349,440 | 2026 |
| EXECUTIVE INFORMATION SYSTEMS, L.L.C. | DA10--Software-SAS Statistical Analysis (SAS/STAT) - Enterprise (VA-26-00053229) | $7,388,608 | 2026 |
| V3GATE, LLC | VA-26-00039630 IBM Sterling Business to Business (B2B) Integration Suite MiddleWare Software Licenses, Maintenance, Support and Health Checks Remote Engagement | $6,845,829 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.