Who Won NATIONAL CMOP OFFICE (36C770) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CMOP OFFICE (36C770)
35 contract awards from NATIONAL CMOP OFFICE (36C770) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
35
Awards on file
$120,166,795
Total recorded value
$62,410
Median contract value
Top suppliers
- DERRAH MORRISON ENTERPRISES LLC7 awards
- Pharmacy Buying Association, Inc.5 awards
- REGIMED MEDICAL2 awards
- NATIONWIDE PHARMACEUTICAL LLC2 awards
- CORE TRADING CO2 awards
Recent NATIONAL CMOP OFFICE (36C770) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| DERRAH MORRISON ENTERPRISES LLC | SHAWNEE CMOP OM PHARMACEUTICALS | $6,365 | 2026 |
| Pharmacy Buying Association, Inc. | SHAWNEE CMOP OM PHARMACEUTICALS | $8,028 | 2026 |
| RIVERSIDE HOME MEDICAL SUPPLY INC | SHAWNEE CMOP OM PHARMACEUTICALS | $90,636 | 2026 |
| Pharmacy Buying Association, Inc. | SUMATRIPTAN 6MG_0.5ML INJ SYRINGE 0.5ML National CMOP | $514,928 | 2026 |
| NATIONWIDE PHARMACEUTICAL LLC | 6505--Nationwide | $14,987 | 2026 |
| REGIMED MEDICAL | 6505--REGIMED MEDICAL | $14,026 | 2026 |
| GRACE INTERNATIONAL SERVICES LLC | 6505--CINACALCET HCL 60MG TAB | $42,312 | 2026 |
| REGIMED MEDICAL | 6505--REGIMED - HYDROCORTISONE ACETATE 25MG RTL SUPP 12CT & 24CT LINE ITEM 1-12 | $139,996 | 2026 |
| DERRAH MORRISON ENTERPRISES LLC | 6505--766_Pharmaceuticals_VA CMOP Charleston A_36C77026Q0091 | $29,856 | 2026 |
| DERRAH MORRISON ENTERPRISES LLC | 6505--766_Pharmaceuticals_VA CMOP Charleston A_36C77026Q0109 | $27,990 | 2026 |
| SZYSH SYSTIMS INC. | 7510--Szysh Systims - Patient Centric Labels | $337,694 | 2026 |
| CITADEL FEDERAL SOLUTIONS LLC | Q517--Staffing Service Tucson | $114,266,434 | 2026 |
| THE STRONGHOLD GROUP LLC | National CMOP Z0005 ZINC OXIDE 20% OINT (60GM & 464GM) | $46,874 | 2026 |
| NATIONWIDE PHARMACEUTICAL LLC | 6515--766-26-2-400-0365 -Charleston CMOP XH825 DRESSING, DRAWTEX 4IN X 4IN (VA-26-00035547) | $72,188 | 2026 |
| CORE TRADING CO | 6505--770_Pharmaceuticals_VA CMOP National Office_36C77026Q0102 | $825,485 | 2026 |
| ELECTROMEDICAL PRODUCTS INTERNATIONAL, INC. | Tucson CMOP ELECTRODE PAD EARCLIP ASEEP | $37,050 | 2026 |
| THE DAVINCI COMPANY, LLC | GLUCOSE TEST STRIPS | $247,200 | 2026 |
| LALANDERS LLC | 3540--766-26-1-401-0004 -Charleston CMOP Induction Sealer -(VA-25-00092577) | $15,973 | 2026 |
| HYGEN PHARMACEUTICALS INC | 6505--766_Pharmaceuticals_VA CMOP Charleston A_36C77026Q0080 | $66,785 | 2026 |
| DERRAH MORRISON ENTERPRISES LLC | 6505--Lansoprazole-DME | National CMOP | $28,485 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.