Who Won NAC PHARMACEUTICALS (36E797) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NAC PHARMACEUTICALS (36E797)
20 contract awards from NAC PHARMACEUTICALS (36E797) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
20
Awards on file
$211,817,927
Total recorded value
$8,509,597
Median contract value
Top suppliers
- GOLDEN STATE MEDICAL SUPPLY, INC.5 awards
- XLCARE PHARMACEUTICALS INC3 awards
- EXELAN PHARMACEUTICALS INC3 awards
- MARLEX PHARMACEUTICALS INC2 awards
- RADHA PHARMACEUTICALS INC2 awards
Recent NAC PHARMACEUTICALS (36E797) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| MARLEX PHARMACEUTICALS INC | 6505--Melatonin Tablets Effective 09/15/26 - 09/14/27 | $5,939,023 | 2026 |
| AVKARE LLC | 6505--Montelukast NA Chewable Tablets Effective August 09, 2026 to August 08, 2027 | $2,028,654 | 2026 |
| RADHA PHARMACEUTICALS INC | 6505--Naproxen Tablets 8-1-2026 - 7-31-2027 | $12,991,005 | 2026 |
| PERRIGO DIRECT INC | 6505--Nicotine Lozenges MINI (VA-26-00020754) Effective 07/19/2026 to 07/18/2027 | $12,767,054 | 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 6505--Dimethyl Fumarate Capsules | $10,435,776 | 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 6505--Simvastatin Tablets (VA-26-00009813) | $16,792,935 | 2026 |
| XLCARE PHARMACEUTICALS INC | 6505--Allopurinol Tablets Effective May 30, 2026 to May 29, 2027 | $17,786,862 | 2026 |
| EXELAN PHARMACEUTICALS INC | 6505--Zonisamide Capsules | $4,242,730 | 2026 |
| XLCARE PHARMACEUTICALS INC | 6505--Levetiracetam Tablets | $9,568,741 | 2026 |
| SCIEGEN PHARMACEUTICALS INC | 6505--Pregabalin Capsules | $14,500,887 | 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 6505--Solifenacin Tablets | $3,872,662 | 2026 |
| EXELAN PHARMACEUTICALS INC | 6505--Metoprolol Tartrate IR Tablets Effective 5/8/2026 - 5/7/2027 | $13,952,068 | 2026 |
| RADHA PHARMACEUTICALS INC | 6505--Hydralazine HCL Tablets Effective 04/08/2026 to 04/07/2027 | $7,450,453 | 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 6505--Eszopiclone Tablets - Golden State Medical Supply, Inc. | $5,537,389 | 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 6505--Venlafaxine Tablets | $4,064,496 | 2026 |
| EXELAN PHARMACEUTICALS INC | 6505--Bumetanide Tablets | $5,595,064 | 2026 |
| XLCARE PHARMACEUTICALS INC | 6505--Montelukast 10mg Tablet | $24,826,671 | 2026 |
| DR REDDY'S LABORATORIES, INC. | 6505--Metoprolol Succinate Tablets SA April 29, 2026 - April 28, 2027 | $34,174,868 | 2026 |
| MARLEX PHARMACEUTICALS INC | 6505--Alendronate Tablets Effective 05/21/2026 - 05/20/2027 | $4,350,222 | 2026 |
| A-S MEDICATION SOLUTIONS LLC | 6505--Cefuroxime Tablets (VA-26-00005794) | $940,366 | 2025 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-13.
Spotted an error? Email jason.n@govbid.ca.