Who Won NAC FEDERAL SUPPLY SCHEDULE (36F797) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NAC FEDERAL SUPPLY SCHEDULE (36F797)
99 contract awards from NAC FEDERAL SUPPLY SCHEDULE (36F797) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
99
Awards on file
$12,164,796,260
Total recorded value
$1,940,000
Median contract value
Top suppliers
- WITTEN ENTERPRISES LLC2 awards
- Allegiance Mobility Inc.2 awards
- OLIVA THERAPEUTICS, LLC2 awards
- MESOBLAST, INC.2 awards
- KEBROS & ASSOCIATES LLC2 awards
Recent NAC FEDERAL SUPPLY SCHEDULE (36F797) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| DAIICHI SANKYO, INC | 6505--Daiichi Sankyo, Inc. OFF-FSS-7663, 36F79726D0162 | $250,000,000 | 2026 |
| ALNYLAM PHARMACEUTICALS, INC. | 6505--Alnylam Pharmaceuticals 09/01/2026 - 08/31/2031 | $387,844,840 | 2026 |
| AVMEDICAL LLC | 6515--AvMedical, LLC 36F79726D0183 Award 09/01/2026 - 08/31/2031 | $10,000,000 | 2026 |
| Takeda Pharmaceuticals America, Inc. | 6505--Takeda Pharmaceuticals America, Inc. - Contract Award: 8/15/2026 - 8/14/2031 | $5,600,000,000 | 2026 |
| ABEONA THERAPEUTICS INC. | 6505--Abeona Therapeutics Inc. Effective: 08-15-2026 - 08-14-2031 | $47,296,263 | 2026 |
| WITTEN ENTERPRISES LLC | 6530--Witten Enterprises, LLC - 36F79726D0176 65IIF 08/01/2026 - 07/31/2031 | $4,500,000 | 2026 |
| TRUPHARMA LLC | 6505--TruPharma, LLC 65IB 8/15/2026-8/14/2031 | $129,160,860 | 2026 |
| ACORN STAIRLIFTS, INC. | 6530--Acorn Stairlifts, Inc. 65IIA | 36F79726D0160 8/15/2026 to 8/14/2031 | $1,600,000 | 2026 |
| ASSERTIO SPECIALTY PHARMACEUTICALS, LLC | 6505--Assertio Specialty Pharmaceuticals, LLC (PENDING PROPOSAL) 8-1-2026 thru 7/31/2046 | $14,000,000 | 2026 |
| ALPHAVETS, INC | 6515--AlphaVets, Inc. 65IIA, 36F79726D0166 Effective 08/01/2026 - Expires 7/31/2031 | $4,000,000 | 2026 |
| PSYCHPROS, INC. | Q999--PsychPros, Inc 621I Contract Effective Date 36F79726D0154 | $450,000 | 2026 |
| OWP PHARMACEUTICALS, INC. | 6505--OWP PHARMACEUTICALS, INC. Effective: 08/01/2026 - 07/31/2031 | $4,221,420 | 2026 |
| TLC STAFFING, LLC | Q999--TLC Staffing, LLC | $450,000 | 2026 |
| AMIGO MOBILITY INTERNATIONAL INC | 6530--Amigo Mobility International, Inc. 65IIF 07/15/2026 to 07/14/2031 | $900,000 | 2026 |
| ALKERMES, INC. | 6505--Alkermes, Inc August 01, 2026 - July 31, 2031 | $1,675,118,420 | 2026 |
| FLAGSTAR STAFFING INC | Q999--Flagstar Staffing, LLC | 36F79726D0152 | 07/01/2026 - 06/30/2031 | 621 I | Professional & Allied Healthcare Staffing | FSC Code Q | $20,000,000 | 2026 |
| MICRO MEDICAL DEVICES, INC. | 6540--Micro Medical Devices, Inc. 65IIA, 36F79726D0153 Contract Period: 7/01/2026 - 6/30/2031 | $452,000 | 2026 |
| GSDED, LLC | Q999--621I - GSDED, LLC dba Interim HealthCare Utah | $450,000 | 2026 |
| ALEXION PHARMACEUTICALS INC | 6505--Alexion Pharmaceuticals, Inc. (65IB) - 36F79726D0143 06/15/2026 - 06/14/2031 | $0 | 2026 |
| OXFORD PHARMACEUTICALS, LLC | 6505--Oxford Pharmaceuticals, LLC 65IB 36F79726D0148 June 15, 2026 - June 14, 2031 | $450,000 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.