Who Won NAC FEDERAL SUPPLY SCHEDULE (36F797) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NAC FEDERAL SUPPLY SCHEDULE (36F797)
80 contract awards from NAC FEDERAL SUPPLY SCHEDULE (36F797) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
80
Awards on file
$4,014,352,457
Total recorded value
$1,000,000
Median contract value
Top suppliers
- Allegiance Mobility Inc.2 awards
- OLIVA THERAPEUTICS, LLC2 awards
- MESOBLAST, INC.2 awards
- KEBROS & ASSOCIATES LLC2 awards
- HEALTH AID OF OHIO, INC.2 awards
Recent NAC FEDERAL SUPPLY SCHEDULE (36F797) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| OXFORD PHARMACEUTICALS, LLC | 6505--Oxford Pharmaceuticals, LLC 65IB 36F79726D0148 June 15, 2026 - June 14, 2031 | $450,000 | 2026 |
| APEX HEALTH GROUP LLC | 6515--65IIA: Apex Health Group, LLC | Performance Period: 07/01/2026 - 06/30/2031 | $780,000 | 2026 |
| GHOST RX INC. | 6515--36F79726D0147 | Ghost RX, Inc. (65IIA) | $660,000 | 2026 |
| Tribute Companies, Inc. | 6530--Tribute Companies, Inc. dba Tribute Medical Supply 36F79726D0145 6/15/2026-06/14/2031 | $0 | 2026 |
| IPSEN BIOPHARMACEUTICALS INC | 6505--Ipsen Biopharmaceuticals, Inc., dba Tercica, Inc. 65IB 36F79726D0137 Effective: 06/01/2026-05/31/2031 | $760,715,800 | 2026 |
| SECURA BIO, INC | 6505--Secura Bio, Inc. Effective: 06-01-2026 - 05-31-2031 | $23,804,200 | 2026 |
| STERIS CORPORATION | 6515--Steris Corporation 65IIA, 36F79726D0133 06/01/2026 - 05/31/2031 | $156,394,238 | 2026 |
| NEUROCRINE BIOSCIENCES, INC. | 6505--Neurocrine Biosciences, Inc. Effective 06/01/2026 - 05/31/2031 | $0 | 2026 |
| TEVA PHARMACEUTICALS USA, INC. | 6505--Teva Pharmaceuticals USA, Inc. Effective Date June 1, 2026 through May 31, 2031 36F79726D0125 | $0 | 2026 |
| OMZI MEDICAL SOLUTIONS LLC | Q999--OMZI Medical Solutions, LLC 621I 37F79726D0112 6/01/2026 - 5/31/2031 | $450,000 | 2026 |
| AGILITI HEALTH INC | 6515--Agiliti Health, Inc. 36F79726D0127 Award 06/01/2026 - 05/31/2031 | $246,700,000 | 2026 |
| DOMPE U.S. INC. | 6505--Dompe U.S. Inc. | $84,083,820 | 2026 |
| Allegiance Mobility Inc. | 6515--Allegiance Mobility, Inc. 36F79726D0139 65IIA - Medical Equip & Supplies Period of Performance: 06/01/2026 to 05/31/2031 | $5,000,000 | 2026 |
| CATALYST PHARMACEUTICALS, INC | 6505--Catalyst Pharmaceuticals 05/15/2026 - 05/14/2031 | $105,895,620 | 2026 |
| Allegiance Mobility Inc. | 6530--Allegiance Mobility, Inc. 65IIF - 36F79726D0136 Effective: 06/01/2026 / Expiration: 05/31/2031 | $5,500,000 | 2026 |
| JLB SOURCING LLC | 6515--JLB Sourcing, LLC 36F79726D0131 RFP-797-FSS-99-0025-R10, 36F79726D0131 05/15/2026 - 05/14/2046 | $500,000 | 2026 |
| ARROWHEAD SERVICES LLC | 6515--Arrowhead Services, LLC dba Arrowhead Medical Supply () 65IIA-Medical Equipment & Supplies Effective: 6/1/2026-5/31/2031 | $820,000 | 2026 |
| AJ MEDICAL PRODUCTS, L.L.C. | J065--AJ Medical Products, LLC 65IIA 36F79726D0130 5/15/2026-5/14/2031 | $250,000 | 2026 |
| KURA ONCOLOGY, INC | 6505--Kura Oncology, Inc. Effective: 05-15-2026 to 05-14-2031 | $7,000,000 | 2026 |
| SPECOPS MEDICAL SUPPLY, LLC | 6515--SpecOps Medical Supply, LLC 36F79726D0124 Award 06/01/2026 - 05/31/2031 | $157,200,000 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.