Who Won 247-NETWORK CONTRACT OFFICE 7 (36C247) Contracts?
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247)
76 contract awards from 247-NETWORK CONTRACT OFFICE 7 (36C247) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
76
Awards on file
$90,030,020
Total recorded value
$229,375
Median contract value
Top suppliers
- BAMAJACK, LLC2 awards
- KARL STORZ ENDOSCOPY-AMERICA INC2 awards
- DAX SAFETY & STAFFING SOLUTIONS, LLC2 awards
- BEAUFORT ENGINEERING SERVICES, INC.2 awards
- RCG OF NORTH CAROLINA, LLC2 awards
Recent 247-NETWORK CONTRACT OFFICE 7 (36C247) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| VA MANAGEMENT SERVICES LLC | S299--SRVS-SUP Team 1 | AIR FRESHENER SERVICES | CO: Sheryl Harris; Assn. Date: 05/06/26; EAD: 06/30/26 | $14,000 | 2026 |
| BAMAJACK, LLC | J061--Maintenance, Inspection, and Testing of the Electrical Power Distribution System | $593,742 | 2026 |
| SDVOSB MATERIALS TECHNOLOGY & SUPPLY LLC | ATLANTA VAMC MOBILE PHARMACY COMPOUNDING CLEANROOM | $1,782,000 | 2026 |
| MYSTIC VENTURES GROUP LLC | Q522-- Mobile MRI Services | $4,563,900 | 2026 |
| MAGVENTURE, INC. | Award Notice - TMS Equipment | $178,409 | 2026 |
| BAMAJACK, LLC | H930--Emergency Generator Maintenance and Repair | $199,999 | 2026 |
| SDV OFFICE SYSTEMS LLC | DO/TO DaVINCI ROBOT NX CONTRACT 36C10G25D0013 | $3,729,996 | 2026 |
| KARL STORZ ENDOSCOPY-AMERICA INC | 6515--534-26-3-783-0089/Surgical Instrument Holder (VA-26-00065746) | $32,039 | 2026 |
| DAV ENERGY SOLUTIONS, INC. | C1DA--FY26|534-26-102|Electrical Switchgear & Generator Capacity Study| (VA-26-00014475)| Charleston | $335,692 | 2026 |
| KARL STORZ ENDOSCOPY-AMERICA INC | 6515--508-26-3-2090-0212 Karl Storz Instruments (VA-26-00065949) | $1,087,131 | 2026 |
| Aantilia LLC | SPS Monitoring System | $410,203 | 2026 |
| Trillamed LLC | 6515--Bone Mill for Birmingham VA | $42,963 | 2026 |
| SYSMEX AMERICA, INC | 679 Urinalysis CPR | $373,955 | 2026 |
| PETNET SOLUTIONS, INC. | Award Notice of Amyvid and FDG Dosages Base plus 4 Option Years | $1,263,055 | 2026 |
| MEDPRO SYSTEMS LLC | Z1DA--534-26-901 - EMERGENCY- Repair 315 Pain Procedure Room - Ralph H. Johnson VAMC Charleston, SC | $26,402 | 2026 |
| J.E. FEDERAL ENTERPRISES, LLC. | EAP Services | $53,940 | 2026 |
| School Specialty, LLC | U009--557-26-3-2161-0038 Snoezelen (VA-26-00056950) | $12,800 | 2026 |
| GEO BANCROFT ENGINEERING LLC | C1DA--534-22-101 A/E CPS: CORRECT GU HVAC and CLINICAL FLOW / (VA-26-00013659) (VA-26-00013659) | $358,807 | 2026 |
| DAX SAFETY & STAFFING SOLUTIONS, LLC | 508-24-102 | Replace AHUs 2,3,5,17, and 19 | $9,364,794 | 2026 |
| THE GILCHRIST LAW FIRM, P.A. | R418--LEGAL GUARDIANSHIP | $79,470 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.