Who Won FTC OKLAHOMA CITY Contracts?
JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FTC OKLAHOMA CITY
31 contract awards from FTC OKLAHOMA CITY on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
31
Awards on file
$781,531
Total recorded value
$17,484
Median contract value
Top suppliers
- NORTH STAR IMPORTS, LLC2 awards
- L.A. FOODS, LLC2 awards
- NATIONAL FOOD GROUP INC2 awards
- THE SMOOTH SAILING GROUP LLC2 awards
- KMA FOODS LLC2 awards
Recent FTC OKLAHOMA CITY awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| PUEBLO TRADING CO INC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $15,753 | 2026 |
| KMA FOODS LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $2,568 | 2026 |
| ADVANCED COMMODITIES, INC. | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $4,155 | 2026 |
| BIMBO BAKERIES USA, INC. | FTC-OKL FY26 3RD QTR. BREAD | $62,430 | 2026 |
| SHAMROCK MEATS, INC. | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $21,200 | 2026 |
| MINA HOLDINGS LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $17,484 | 2026 |
| NATIONAL FOOD GROUP INC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $13,844 | 2026 |
| AMS CONSULTANT | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $22,090 | 2026 |
| RAINMAKER, INC. | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $20,974 | 2026 |
| HILAND DAIRY FOODS COMPANY, LLC | FTC-OKL FY26 3RD QTR. MILK | $65,100 | 2026 |
| L.A. FOODS, LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $7,210 | 2026 |
| SHAVER FOODS LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $89,234 | 2026 |
| Matts Trading Inc | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $39,470 | 2026 |
| THE SMOOTH SAILING GROUP LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $16,010 | 2026 |
| NORTH STAR IMPORTS, LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $53,300 | 2026 |
| BIG DADDY FOODS, INC | FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $11,723 | 2026 |
| THE SMOOTH SAILING GROUP LLC | FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $24,089 | 2026 |
| JNS FOODS LLC | FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $10,049 | 2026 |
| NORTH STAR IMPORTS, LLC | FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $53,600 | 2026 |
| CLARK'S TRADING CO. | FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $4,360 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.