Who Won FTC OKLAHOMA CITY Contracts?
JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FTC OKLAHOMA CITY
41 contract awards from FTC OKLAHOMA CITY on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
41
Awards on file
$1,110,860
Total recorded value
$18,688
Median contract value
Top suppliers
- NATIONAL FOOD GROUP INC3 awards
- Matts Trading Inc3 awards
- ADVANCED COMMODITIES, INC.3 awards
- L.A. FOODS, LLC3 awards
- NORTH STAR IMPORTS, LLC3 awards
Recent FTC OKLAHOMA CITY awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| Matts Trading Inc | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $55,145 | 2026 |
| NATIONAL FOOD GROUP INC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $16,315 | 2026 |
| ADVANCED COMMODITIES, INC. | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $10,824 | 2026 |
| NORTH STAR IMPORTS, LLC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $64,290 | 2026 |
| SHAVER FOODS LLC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $63,106 | 2026 |
| PUEBLO TRADING CO INC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $42,205 | 2026 |
| BUONA FORTUNA FOODS, LLC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $6,989 | 2026 |
| L.A. FOODS, LLC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $28,488 | 2026 |
| ELWOOD INTERNATIONAL, INC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $11,935 | 2026 |
| MINA HOLDINGS LLC | FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $30,032 | 2026 |
| THE SMOOTH SAILING GROUP LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $16,010 | 2026 |
| Matts Trading Inc | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $39,470 | 2026 |
| NORTH STAR IMPORTS, LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $53,300 | 2026 |
| HILAND DAIRY FOODS COMPANY, LLC | FTC-OKL FY26 3RD QTR. MILK | $65,100 | 2026 |
| RAINMAKER, INC. | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $20,974 | 2026 |
| L.A. FOODS, LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $7,210 | 2026 |
| ADVANCED COMMODITIES, INC. | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $4,155 | 2026 |
| KMA FOODS LLC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $2,568 | 2026 |
| BIMBO BAKERIES USA, INC. | FTC-OKL FY26 3RD QTR. BREAD | $62,430 | 2026 |
| NATIONAL FOOD GROUP INC | FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | $13,844 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.