Who Won FWS, OVER SAT G/S Contracts?
INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S
81 contract awards from FWS, OVER SAT G/S on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
81
Awards on file
$21,377,509
Total recorded value
$287,002
Median contract value
Top suppliers
- MOORE-CLARK U.S.A., INC.10 awards
- FORESTECH CONSULTING, INC4 awards
- CATERPILLAR INC3 awards
- SEARCHERHAWAII LLC3 awards
- GIVING TREE CAPITAL, LLC3 awards
Recent FWS, OVER SAT G/S awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| WASHINGTON STATE UNIVERSITY | R--OR ARD-FSHRS FSH DISEASES TSTNG SRVCS | $385,000 | 2026 |
| SAFE BOATS INTERNATIONAL LLC | 19--HI-MIDWAY ATOLL-RESCUE BOAT & TRAILER | $671,463 | 2026 |
| CATERPILLAR INC | 38--CTL, Shaw AFB Wildland Fire Branch, SC | $199,513 | 2026 |
| KERNEN CONSTRUCTION | 56--CA-HUMBOLDT BAY NWR-BULK MATERIALS | $584,975 | 2026 |
| MOUNT HOOD ENVIRONMENTAL, LLC | 58--WA-COLUMBIA RIV FP OFC-PIT TAGS | $479,450 | 2026 |
| PREMIER WELL WORKS LLC | F--Well/Solar Panel Maintenance, Service, and Installation Services, 10-Year Blanket Purchase Agreement | $0 | 2026 |
| REIMERS WELL DRILLING, L.L.C | F--Well/Solar Panel Maintenance, Service, and Installation Services, 10-Year Blanket Purchase Agreement | $0 | 2026 |
| CATERPILLAR INC | 38--Heavy Equipment IDIQ | $703,724 | 2026 |
| GovLink LLC | 56--VA-CHINCOTEAGUE NWR-AGGREGATE MATERIALS | $969,985 | 2026 |
| AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE | R--VA-DIV OF MGMT ATHRTY STPF FELLOWSHIP | $373,416 | 2026 |
| HAWAII RESOURCE GROUP LLC | V--HI MIDWAY ATOLL NWR VESSEL CHARTER | $469,869 | 2026 |
| Volvo Construction Equipment North America, LLC | 38--Excavator with hydraulic bucket | $277,003 | 2026 |
| SGI GLOBAL LLC | R--Technical Advisers for the U.S. Fish and Wildlife Service, Office of Law Enforcement | $4,128,748 | 2026 |
| ROGERS BROTHERS LAND CLEARING LLC | 56--FL-ST. MARKS NWR-ROAD MATERIAL | $500,000 | 2026 |
| MOORE-CLARK U.S.A., INC. | 87--NATL FISH FOOD BPA | $143,594 | 2026 |
| MOORE-CLARK U.S.A., INC. | 87--NATL FISH FOOD BPA Call for Dworshak National Fish | $56,639 | 2026 |
| SEARCHERHAWAII LLC | V--HI-PAPAHANAUMOKUAKEA MRNE-SMALL VESSEL Aug 2026 | $266,740 | 2026 |
| PACIFIC NETTING PRODUCTS, INC. | 20--OR- KLAMATH FALLS FWO-FISH NET REAR SYS | $532,488 | 2026 |
| Parman Holdings Corporation | 91--10-Year Bulk Fuel BPA for the Tennessee National Wildlife Refuge | $0 | 2026 |
| HENRY W BERGMAN INC | 56--OH-OTTAWA NWR-AGGREGATE BPA 2026 | $0 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.