Who Won FWS, IT SERVICES Contracts?
INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, IT SERVICES
34 contract awards from FWS, IT SERVICES on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
34
Awards on file
$10,185,761
Total recorded value
$42,648
Median contract value
Top suppliers
- DIGITRONICS, INC.5 awards
- DELL FEDERAL SYSTEMS L.P3 awards
- COLOSSAL CONTRACTING LLC2 awards
- SECURITY INSTALL SOLUTIONS, INC.1 award
- CALLYO 2009 CORP1 award
Recent FWS, IT SERVICES awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| DIGITRONICS, INC. | D--SUPPLY: OK-DEEP FORK NWR-SECURITY SYSTEM INSTALL | $6,505 | 2026 |
| DIGITRONICS, INC. | 7E--SUPPLY: ND-FWS KULM WMD-VIDEO SURVEILLANCE SYSTEM | $48,631 | 2026 |
| SECURITY INSTALL SOLUTIONS, INC. | 7J--SUPPLY: MI FWS MI STATE PLO PAC UPDATE | $36,719 | 2026 |
| CALLYO 2009 CORP | D--FL-DGTL EVDNCE RECVY-2026 CALLYO | $116,880 | 2026 |
| SPRINGER NATURE CUSTOMER SERVICE CENTER LLC | D--SUPPLY: WV-NCTC SPRINGERNATURE SCIENCE JOURNALS | $409,513 | 2026 |
| FEDERAL CONTRACTS LLC | 23--SUPPLY: NH-FWS UMBAGOG NWR-UTV | $36,729 | 2026 |
| DIGITRONICS, INC. | 58--SUPPLY: MS SANDHILL CRANE NWR IDS/FS INSTALL | $44,495 | 2026 |
| SIEMENS INDUSTRY INC | 7B--SUPPLY: AK-SPEC AGNT IN CHRG-SECURITY ACCESS | $13,424 | 2026 |
| LABREPCO LLC | 41--CA-CA/NV FHC-FREEZER | $11,449 | 2026 |
| REAL TIME RESEARCH, INC. | D--SUPPLY: UT-UT ESFO-SUPPORT MAINT UCRP-BORG | $194,325 | 2026 |
| DIGITRONICS, INC. | D--SUPPLY: NY RES AGNT IN CHG IDS OLE VALLEY STREAM | $10,298 | 2026 |
| S&P GLOBAL INC. | D--SUPPLY: VA-ASSIST DIR-BUS MO-DATA SUBSCRIPTION | $168,757 | 2026 |
| TRIMBLE INC | D--The purpose of this BPA Call is to provide the FWS | $9,464 | 2026 |
| NEWPORT NETWORK SOLUTIONS INC | D--SUPPLY: VA ESP MADISON NETWORK INSTALL | $3,800 | 2026 |
| COFFIELD WEB LLC | D--MD-DIV MGRTRY BIRD MGMT-SCRIBE SVC DVLPT | $25,000 | 2026 |
| Windstream Communications, LLC | D--SUPPLY: GA-OKEFENOKEE NWR-UPGRADE ETHERNET | $40,800 | 2026 |
| OREGON STATE UNIVERSITY | S--OR-OR ISLANDS NWR-FACILITY OPERATIONS BPA | $9,559 | 2026 |
| G2SF LLC | D--This acquisition is to provide the U.S. Department | $435,116 | 2026 |
| THE WOODS HOLE GROUP, INC. | D--SUPPLY: AK DIV OF MIG BIRDS SATELLITE SERVICES | $20,233 | 2026 |
| COLOSSAL CONTRACTING LLC | 7J--CO-DIV OF INFO RESRCS-VOIP FLEX LICENSES | $199,696 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.