Who Won FWS, IT GOODS Contracts?
INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, IT GOODS
66 contract awards from FWS, IT GOODS on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
66
Awards on file
$4,081,219
Total recorded value
$28,378
Median contract value
Top suppliers
- RELM COMMUNICATIONS, INC.14 awards
- COUNTERTRADE PRODUCTS, INC.6 awards
- COLOSSAL CONTRACTING LLC4 awards
- INNOVASEA MARINE SYSTEMS CANADA INC3 awards
- FEDERAL CONTRACTS LLC3 awards
Recent FWS, IT GOODS awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| INNOVASEA MARINE SYSTEMS CANADA INC | 7G--OR-KLAMATH FALLS FWO-ACOUSTIC TRANSMITTE | $204,525 | 2026 |
| RELM COMMUNICATIONS, INC. | 7G--IA-NEAL SMITH NWR-RADIO FOR FIRE OPERA | $4,310 | 2026 |
| COUNTERTRADE PRODUCTS, INC. | 7E--VA-IRTM-STOREFRONT REFILL #32 | $44,829 | 2026 |
| FEDERAL CONTRACTS LLC | 24--AR-MAMMOTH SPRING NFH MOWER | $14,773 | 2026 |
| FARMERS FERTILIZER CO | F--ID BEAR LAKE NWR PRENFISH PESTICIDE | $23,125 | 2026 |
| ATLANTIC DIVING SUPPLY, INC. | 23--NV STILLWATER NWR SHOP CAN AM UTV | $70,344 | 2026 |
| ALL AMERICAN TRAILER CONNECTION ,INC. | 23--ND-WHITE HORSE HILL NATL GAME PRSV | $20,725 | 2026 |
| FEDERAL CONTRACTS LLC | 23--KOFA NATIONAL WILDLIFE REFUGE TRAILER | $16,428 | 2026 |
| ALL AMERICAN TRAILER CONNECTION ,INC. | 23--CA-SAN LUIS NWRC-CARGO TRAILER | $23,550 | 2026 |
| STATELINE SOLUTION LLC | 19--NH-FWS UMBAGOG NWR-BOAT | $36,359 | 2026 |
| Earle Kinlaw & Associates, Inc. | 24--OR-WALLOWA FH-SKID STEER | $69,106 | 2026 |
| WEST MARINE PRODUCTS, INC. | 7G--MI-ALPENA FWCO-MARINE GPS | $1,367 | 2026 |
| MAGIC VALLEY HELI-ARC & MFG., INC. | 20--OR IRRIGON FISH HATCHERY FISH PUMP | $77,419 | 2026 |
| COUNTERTRADE PRODUCTS, INC. | 7E--CA-PALM SPRINGS FWO-POWER LAPTOP | $5,784 | 2026 |
| LIFE TECHNOLOGIES CORPORATION | 66--Five-Year Genetic Laboratory Supply Blanket Purcha | $49,704 | 2026 |
| FEDERAL CONTRACTS LLC | 23--CA-FWS RED BLUFF FISH AND WILDL OFC-UTV | $18,150 | 2026 |
| QIAGEN, LLC | 66--PA-LAMAR NFH AND NE FSHRY-QIAGEN SUPL | $17,312 | 2026 |
| OMNI DISTRIBUTION, INC. | 13--AL-FWS WHEELER NWR-EXPLOSIVE/DETONATING | $4,375 | 2026 |
| VERTEBRATE SYSTEMS LLC | 7G--AK DIV OF MIG BIRDS SAT SERVICES | $122,720 | 2026 |
| COLOSSAL CONTRACTING LLC | 7G--NJ-GREAT SWAMP NWR-NETWORK EQUIPMENT | $9,958 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.