Who Won FWS, GAOA Contracts?
INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA
32 contract awards from FWS, GAOA on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
32
Awards on file
$13,885,617
Total recorded value
$71,338
Median contract value
Top suppliers
- BRAVO, INC.2 awards
- A-1 CHIPSEAL COMPANY1 award
- SIME CONSTRUCTION INC1 award
- Glacier Ridge Excavation LLC1 award
- SITE WORK SOLUTIONS1 award
Recent FWS, GAOA awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| SIME CONSTRUCTION INC | Z--BROKEN DOMESTIC WATER LINE REPAIR, BOZEMAN FISH TE | $49,125 | 2026 |
| A-1 CHIPSEAL COMPANY | Z--CO-ROCKY MTN ARSNL NWR-ASPHALT | $17,680 | 2026 |
| Glacier Ridge Excavation LLC | Z--Creston National Fish Hatchery Replace Septic Line | $13,500 | 2026 |
| SITE WORK SOLUTIONS | C--D-B North Fume Replacement, Sacramento National Wildlife Refuge | $996,667 | 2026 |
| MONTANA CRANE SERVICE, LIMITED | W--MT RED ROCK LAKES NWR CRANE SERVICE | $9,390 | 2026 |
| WELFL CONSTRUCTION CORP | Y--SD-GAVINS PT NFH-CONSTRUCT CATCH BASIN | $362,100 | 2026 |
| MOUNTAIN TRADES CONTRACTING, LLC | Z--MT-CRESTON NFH-REHAB WELL 2 PIPE | $28,134 | 2026 |
| CATERPILLAR INC | 38--Heavy Equipment IDIQ | $87,506 | 2026 |
| L & M CONTRACTORS INC | Y--KS QUIVIRA NWR 9 BAY BRIDGE | $326,880 | 2026 |
| ATZ SOLUTION LLC | Z--TN-ERWIN NFH-T25R1-REHAB ASPHALT PAVEMENT | $195,000 | 2026 |
| GIVING TREE CAPITAL, LLC | 56--MN-FWS RICE LAKE NWR-AGGREGATE MATERIALS | $25,576 | 2026 |
| ALL AMERICAN FEDERAL CONSTRUCTION LLC | Y--ME-RACHAEL CARSON NWR-FIRE BLDG HEATING | $58,630 | 2026 |
| GRAND ENTERPRISES, LLC | Z--2026 Wyoming National Elk Refuge Quarters Siding | $53,566 | 2026 |
| CONTRACTING ONE LLC | Z--MT RED ROCK LAKES NWR HQ OFC REHAB | $321,770 | 2026 |
| GRANITE TELECOMMUNICATIONS, LLC | 7G--CO OFF REGIONAL DIRECTOR CELLULAR ANTENNAE | $33,953 | 2026 |
| BRUSH HOLLOW CREEK CONSTRUCTION LLC | Y--Leadville, CO Windows and Doors | $122,500 | 2026 |
| RUFF COUNTRY FENCING LLC | Z--MT-CHARLES RUSSELL NWR-FENCE REPAIR | $78,180 | 2026 |
| UNITED SOLAR GROUP CORPORATION | Z--GAOA - Nulhegan Basin Reroof Admin Building at Sil | $272,710 | 2026 |
| NORTH FORK CIVIL CONSTRUCTION, LLC | J--USFWS SARATOGA NFH_WYOMING_WATER TREATMENT SYSTEM | $78,000 | 2026 |
| BRAVO, INC. | 24--ND-GARRISON DAM NFH 75 HORSEPOWER TRACTOR | $64,675 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.