Who Won PWR SF/SEA MABO(85000) Contracts?
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000)
13 contract awards from PWR SF/SEA MABO(85000) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
13
Awards on file
$10,063,165
Total recorded value
$57,341
Median contract value
Top suppliers
- AMERICAN CLASSIC CONSTRUCTION INC.1 award
- COUNTY OF MARIPOSA1 award
- CARIBEC GROUP LLC1 award
- KOI ADVOCACY GROUP, LLC1 award
- AI Advance Solutions LLC1 award
Recent PWR SF/SEA MABO(85000) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| AMERICAN CLASSIC CONSTRUCTION INC. | 55--Lumber & Plywood for Yosemite NP | $113,901 | 2026 |
| COUNTY OF MARIPOSA | S--Landfill Tipping Fees for Yosemite NP | $331,300 | 2026 |
| CARIBEC GROUP LLC | W--SEKI: HELITACK ALTERNATE WORK SITE | $225,591 | 2026 |
| KOI ADVOCACY GROUP, LLC | S--Custodial Services for Sequoia & Kings Canyon NPs | $89,593 | 2026 |
| AI Advance Solutions LLC | W--Equipment Rental (Telehandler) Services for Yosemi | $21,679 | 2026 |
| CRESCO CONSULT LLC | J--Repair of Yosemite Overhead Distribution Line - Yo | $47,376 | 2026 |
| Aramark Sports and Entertainment Services, LLC | V--Mariposa Grove Transportation Services at Yosemite | $9,033,989 | 2026 |
| SIMERSON CONSTRUCTION LLC | Z--SEKI: REPLACE LODGEPOLE VC BOILERS | $65,600 | 2026 |
| ALLIANCE WORLDWIDE DISTRIBUTING LLC | W--Emergency Generator Rental at Wawona Tunnel | $57,341 | 2026 |
| TT CONSTRUCTION GROUP LLC | Z--YOSE-RANGER CLUB FIRE SUPPRESION REPAIR | $15,550 | 2026 |
| ALPHA PETROLEUM TRANSPORT INC II | F--Hazardous Waste Removal and Disposal Services for Yosemite National Park. | $38,402 | 2026 |
| Task Force GovCon, LLC | Z--YOSE-INSTALL FIRE SPRINKLERS AT WAQ 4065 | $11,882 | 2026 |
| PRYMOL BUSINESS MANAGEMENT INC | 38--Supply and delivery of concrete supplies for Yosem | $10,960 | 2025 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.