Who Won PWR SF/SEA MABO(85000) Contracts?
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000)
23 contract awards from PWR SF/SEA MABO(85000) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
23
Awards on file
$10,921,395
Total recorded value
$58,264
Median contract value
Top suppliers
- PRYMOL BUSINESS MANAGEMENT INC3 awards
- AMERICAN CLASSIC CONSTRUCTION INC.2 awards
- XLEAGLE LLC1 award
- BAD QUAIL1 award
- AVMEDICAL LLC1 award
Recent PWR SF/SEA MABO(85000) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| XLEAGLE LLC | Z--REPLACE MAINTENANCE HVAC SYSTEMS | $54,945 | 2026 |
| BAD QUAIL | J--Yosemite Valley Sewer Line and Manhole Repairs | $68,000 | 2026 |
| AVMEDICAL LLC | 42--Cardiac Monitors for Yosemite National Park | $58,264 | 2026 |
| AMERICAN CLASSIC CONSTRUCTION INC. | 80--Paint & Supplies for Yosemite NP | $11,702 | 2026 |
| SYNC-AI INC | 72--Household Appliances for Yosemite NP | $104,717 | 2026 |
| PRYMOL BUSINESS MANAGEMENT INC | 55--Lumber & Fasteners for Yosemite National Park | $25,158 | 2026 |
| MANNON MECHANICAL LLC | J--Gillig Bus Repairs for Yosemite NP | $355,855 | 2026 |
| PRYMOL BUSINESS MANAGEMENT INC | 38--Concrete & Equipment for Yosemite NP | $18,258 | 2026 |
| SENTINEL CONTRACTORS LLC | 51--Tool & Building Supplies for Yosemite NP | $74,732 | 2026 |
| SPECIALIZED GOVERNMENT SOURCING, INC. | 59--Electrical Supplies for Yosemite NP | $86,598 | 2026 |
| AMERICAN CLASSIC CONSTRUCTION INC. | 55--Lumber & Plywood for Yosemite NP | $113,901 | 2026 |
| COUNTY OF MARIPOSA | S--Landfill Tipping Fees for Yosemite NP | $331,300 | 2026 |
| CARIBEC GROUP LLC | W--SEKI: HELITACK ALTERNATE WORK SITE | $225,591 | 2026 |
| KOI ADVOCACY GROUP, LLC | S--Custodial Services for Sequoia & Kings Canyon NPs | $89,593 | 2026 |
| AI Advance Solutions LLC | W--Equipment Rental (Telehandler) Services for Yosemi | $21,679 | 2026 |
| CRESCO CONSULT LLC | J--Repair of Yosemite Overhead Distribution Line - Yo | $47,376 | 2026 |
| Aramark Sports and Entertainment Services, LLC | V--Mariposa Grove Transportation Services at Yosemite | $9,033,989 | 2026 |
| SIMERSON CONSTRUCTION LLC | Z--SEKI: REPLACE LODGEPOLE VC BOILERS | $65,600 | 2026 |
| ALLIANCE WORLDWIDE DISTRIBUTING LLC | W--Emergency Generator Rental at Wawona Tunnel | $57,341 | 2026 |
| TT CONSTRUCTION GROUP LLC | Z--YOSE-RANGER CLUB FIRE SUPPRESION REPAIR | $15,550 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.