Who Won MWR OHIO(64000) Contracts?
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000)
25 contract awards from MWR OHIO(64000) on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
25
Awards on file
$3,025,922
Total recorded value
$30,020
Median contract value
Top suppliers
- WINTROW CONSTRUCTION CORP2 awards
- Total Solution LLC1 award
- MASSILLON CONSTRUCTION AND SUPPLY LLC1 award
- S A COMUNALE CO INC1 award
- AI Advance Solutions LLC1 award
Recent MWR OHIO(64000) awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| Total Solution LLC | N--Replace Water Tanks @ BRCA | $79,880 | 2026 |
| MASSILLON CONSTRUCTION AND SUPPLY LLC | Z--Cooling System Replacement @ FILA | $583,118 | 2026 |
| S A COMUNALE CO INC | J--Annual Backflow Preventer Inspections | $26,452 | 2026 |
| AI Advance Solutions LLC | Q--WASTEWATER TREATMENT PLANT TESTING | $8,031 | 2026 |
| COUNTY OF COOK | R--GRPO LE SUPPORT SERVICES IAW SOW | $24,000 | 2026 |
| Newell Livestock Services LLC | F--VALL LIVESTOCK WRANGLER SERVICES IAW SOW | $43,200 | 2026 |
| DDL GROUP LLC | Z--Siding Replacement | $418,485 | 2026 |
| ALL TOWN & COUNTRY SEPTIC TANK SERVICE, INC. | S--Septic Pumping Service | $40,000 | 2026 |
| DAVY ENGINEERING COMPANY, INC. | F--VOYA 9 YEAR WATER TESTING FOR CHEMICALS | $8,864 | 2026 |
| WINTROW CONSTRUCTION CORP | Z--BRIDGE 447 TIMBER REPLACEMENT | $377,100 | 2026 |
| AVIATION HERITAGE FOUNDATION, INC. | R--INTERP MODELS OF WRIGHT BROTHERS SITES | $49,500 | 2026 |
| JAXON CONSTRUCTION INC | Z--Duncan House Roof Replacement | $34,791 | 2026 |
| AZTEC CONTRACTING LLC | 71--ROMO FURNITURE IAW SOW | $40,820 | 2026 |
| NORDIC UNDERWATER SERVICES, INC | Y--Beach Access Upgrades | $621,625 | 2026 |
| CITY OF MUNISING | F--OTH PIRO WATER TESTING | $3,300 | 2026 |
| FSR CONSULTING LLC | 20--Volvo Penta Aquamatic Drives | $30,020 | 2026 |
| GFL SOLID WASTE MIDWEST, LLC | S--PIRO Trash REMOVAL WEST IAW SOW | $4,294 | 2026 |
| WICKCRAFT COMPANY, INC. | 54--APIS MODULAR BOARDWALK IAW SPECIFICATIONS | $319,908 | 2026 |
| WINTROW CONSTRUCTION CORP | M--Railroad Tie Replacement | $240,276 | 2026 |
| Suntiff, LLC | W--APIS PROVIDE/SERVICES PORTABLE TOILETS | $17,438 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.