Who Won DSC CONTRACTING SERVICES DIVISION Contracts?
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.DSC CONTRACTING SERVICES DIVISION
112 contract awards from DSC CONTRACTING SERVICES DIVISION on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
112
Awards on file
$4,956,241,328
Total recorded value
$365,375
Median contract value
Top suppliers
- SOLUTION GUIDANCE CORPORATION17 awards
- PROJECT SOLUTIONS, INC.14 awards
- HDR ENGINEERING INC5 awards
- DHM DESIGN CORPORATION4 awards
- STANTEC CONSULTING SERVICES INC.4 awards
Recent DSC CONTRACTING SERVICES DIVISION awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| Kiewit Infrastructure West Co. | Y--YOSE 215363 - Replace Tuolumne Meadows Wastewater Treatment Plant, at Yosemite National Park in California. | $103,310,000 | 2026 |
| SOLUTION GUIDANCE CORPORATION | D--Established BPA for Project Management Software Program | $14,450 | 2026 |
| ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | H--YELL-338221-BRIDGE PRESERVATION - CMR | $214,010 | 2026 |
| OPERATIONS SERVICES INC | R--Contract Support Services for NPS/DSC | $2,309,184 | 2026 |
| NATIONAL CONTRACTING SERVICES, LLC | Z--FODO 351117 - Rehab the Visitor Center Constructio | $4,258,720 | 2026 |
| SEH - SLATE JV LLC | C--Regulation Compliance | $596,177 | 2026 |
| MARSTEL-DAY, LLC | B--APPA 334932 ARCHEOLOGICAL SURVEY WORK TO | $212,236 | 2026 |
| FACET NW, INC. | C--WHIS 349892 - Crystal Creek Rd Slope Stabilization, PD and Scoping | $55,077 | 2026 |
| PROJECT SOLUTIONS, INC. | H--CUIS 258139 - Rehab the Historic Grange | $47,881 | 2026 |
| SOLUTION GUIDANCE CORPORATION | D--The purpose of this Call Order is to add the following project to the Project Teams Software: ORPI 240821 - Replace Primary Park Water System. See attached Call Order request Form. Delivery: | $13,600 | 2026 |
| SOLUTION GUIDANCE CORPORATION | D--The purpose of this Call Order is to add the following project to the Project Teams Software: CASA 324271 - Repair and Raise Seawall. See attached Call Order Request Form. | $16,973 | 2026 |
| SOLUTION GUIDANCE CORPORATION | D--The purpose of this Call Order is to add the following project to the Project Teams Software: CAVE 332397 - Replace Main Water Distribution. See attached Call Order Request Form. | $14,450 | 2026 |
| HDR ENGINEERING INC | C--YELL 338221-BRIDGE PRESERVATION - Title III | $78,204 | 2026 |
| G.S.E. Construction Company, Inc. | Y--YELL 310402 Grant Wastewater Treatment Plant and Collections and Canyon Collections | $109,487,800 | 2026 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | Z--ORPI 240821 REPLACE PRIMARY PARK WATER S | $8,697,949 | 2026 |
| TEHAMA TECHNICAL SERVICES, LLC | Y--YELL 326108 - PHASE 3 HEADWORKS CONSTRUC | $6,590,630 | 2026 |
| MABBETT & ASSOCIATES, INC. | C--ACAD 343512 & 221715 - Multiple Projects | $537,357 | 2026 |
| OTAK, INC. | C--Memorial Circle Arch Environmental Assessment and Compliance Services located in George Washington Memorial Parkway. | $500,601 | 2026 |
| SOLUTION GUIDANCE CORPORATION | D--The purpose of this Call Order is to add the following project to the Project Teams Software: GATE 317660 - Apply preventative maintenance treatment to Hartshorne Ave. See attached Call Order Request. | $8,281 | 2026 |
| DHM DESIGN CORPORATION | C--GRCA 352837 - ¿North Rim Design Services,¿ at Gran | $1,907,395 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.