Who Won DOI, NPS CONOPS STRATEGIC Contracts?
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.DOI, NPS CONOPS STRATEGIC
27 contract awards from DOI, NPS CONOPS STRATEGIC on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
27
Awards on file
$2,989,153
Total recorded value
$56,120
Median contract value
Top suppliers
- The Kinetic Group Sales LLC6 awards
- Ross Tree Expert Company2 awards
- HORNADY MANUFACTURING COMPANY2 awards
- Brittany Flores1 award
- TORO COMPANY (THE)1 award
Recent DOI, NPS CONOPS STRATEGIC awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| TORO COMPANY (THE) | 23--INDE PURCHASE OF TORO TX1000 DINGO MINI | $66,013 | 2026 |
| Ross Tree Expert Company | F--NCR-NAMA: Hazard Tree Removal-Hazard Tree Mitigation | $41,850 | 2026 |
| Brittany Flores | 45--PAIS FY26 URGENT HVAC REPAIRS 2 SITES | $17,556 | 2026 |
| DANIELS HEATING AND AIR CONDITIONING, LLC | 45--EMERGENCY HVAC EQUIPMENT REPLACEMENT | $17,455 | 2026 |
| GUNNISON, COUNTY OF | F--CURE WEED MGMT | $5,875 | 2026 |
| SMITH FORD, INC. | J--GRTE WILDLAND FIRE E601 REPAIR | $29,150 | 2026 |
| HACKETT SECURITY, INC | H--LYJO - FY26 ALARM MONITORING | $64,260 | 2026 |
| TOCA LLC | 63--YELL PR TRAFFIC CONTROL DEVICESUPPLY BUY | $56,120 | 2026 |
| PERSIMMON GROVE LLC | J--National Mall and Memorial Parks Constitutional Ga | $488,750 | 2026 |
| PARLIAMENT LLC | F--Gas/Oil Well Plugging at CUVA | $627,609 | 2026 |
| Ross Tree Expert Company | F--NLEOM TREE PLEACHING The purpose of this Amendment is to add the Site Visit Information to the Solicitation | $192,500 | 2026 |
| YORKSHIRE INDUSTRIES LLC | W--BLRI EMERGENCY PORTABLE TOILET SERVICE | $269,293 | 2026 |
| EBL ENGINEERS, LLC | C--VRP - RE-ESTABLISH FPE IDIQ | $78,497 | 2026 |
| The Kinetic Group Sales LLC | 13--NPS FY 26-1 53365 - KINETIC DHS CLTA | $132,331 | 2026 |
| HORNADY MANUFACTURING COMPANY | 13--NPS FY 26-1 AMMO - HORN FBI 9MM | $8,159 | 2026 |
| Mills and Schnoering Architects, PC | C--Washington HQ Title III A&E Support | $74,808 | 2026 |
| SEQUOIA TREE INC | F--DEWA 3324741 - TREE FELLING - CN-DS22 | $55,000 | 2026 |
| BREAKWATER MARINE CONSTRUCTION, LLC | Z--MAINTENANCE DREDGING OF DAVIS BAYOU DOCK | $374,959 | 2026 |
| The Kinetic Group Sales LLC | 13--NPS FY 26-1 AMMO - TKG DHS RHTA | $74,347 | 2026 |
| The Kinetic Group Sales LLC | 13--NPS FY 26-1 53651- KINETIC DHS CLTA | $48,325 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.