Who Won IDAHO STATE OFFICE Contracts?
INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE
50 contract awards from IDAHO STATE OFFICE on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
50
Awards on file
$2,890,193
Total recorded value
$25,156
Median contract value
Top suppliers
- CROP JET AVIATION, L.L.C.2 awards
- WMA NOXIOUS WEED/RANGE SPECIALISTS LLC2 awards
- TYSOR LLC2 awards
- JACKALOPE HYDRO SEEDING & RECLAMATION LLC2 awards
- 3B'S FORESTRY, INCORPORATED1 award
Recent IDAHO STATE OFFICE awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| 3B'S FORESTRY, INCORPORATED | F--SUBLETT CANYON ROAD THINNING ID BLM | $25,311 | 2026 |
| Rexus USA LLC | J--SECURITY SYSTEMS SERVICE BPA | $0 | 2026 |
| Pinyon-Sundance JV, LLC | B--BFO CULTURAL INVENTORY BLM ID | $77,304 | 2026 |
| PINNACLE ARCHAEOLOGY LLC | B--SFO CULTURAL INVENTORY BLM ID | $114,286 | 2026 |
| BRONCO FIRE PROTECTION, LLC | H--BDO Fire Extinguisher Service | $6,739 | 2026 |
| BINGHAM COUNTY | R--BINGHAM COUNTY SHERIFF LEO SERVIC | $4,000 | 2026 |
| CROP JET AVIATION, L.L.C. | F--FUELS AERIAL GRASS & SHRUB TFD BLM ID | $178,969 | 2026 |
| VALLEY AIR LLC | F--FUELS HERBICIDE APPLICATION TFD BLM ID | $486,935 | 2026 |
| MONTURE CREEK LAND MANAGEMENT, INC. | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| WMA NOXIOUS WEED/RANGE SPECIALISTS LLC | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| TYSOR LLC | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| WILDERNESS WEEDS, INC. | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| HIGH COUNTRY WEED CONTROL LLC | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| VEGETATION MANAGEMENT SERVICES LLC | F--Pocatello Field Office On-the-Ground Herbicide App | $0 | 2026 |
| Shively Custom Farming, L.L.C. | 87--HAY FOR BOISE DISTRICT WH&B PROGRAM | $38,500 | 2026 |
| SMOKEYS HELPING HAND, LLC. | F--HAPPY TRAILS HAND PILING | $73,416 | 2026 |
| JACKALOPE HYDRO SEEDING & RECLAMATION LLC | F--SOUTH FLATS MOWING BLM ID | $99,552 | 2026 |
| JACKALOPE HYDRO SEEDING & RECLAMATION LLC | F--HARROW AND DRILL SEEDING TFD ID | $66,545 | 2026 |
| C-2 CONSTRUCTION INC | S--GAOA BOISE DISTRICT FUELS BUILDING CARPET REPLACEM | $33,032 | 2026 |
| JOEL FYOCK | F--DEEP CREEK AND DRY RIDGE LAYOUT MARK AND CRUISE | $64,839 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.