Who Won General Services Administration / Public Buildings Service Contracts?
1,451 contract awards from General Services Administration / Public Buildings Service on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
1,451
Awards on file
$330,088,014
Total recorded value
$30,032
Median contract value
Top suppliers
- JONES LANG LASALLE AMERICAS, INC.97 awards
- RAVEN SERVICES CORP96 awards
- SOUTH DADE AIR CONDITIONING & REFRIGERATION INC94 awards
- DAE SUNG LLC84 awards
- ACTION FACILITIES MANAGEMENT INC62 awards
Recent General Services Administration / Public Buildings Service awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| SVRC INDUSTRIES INC | FEDERAL BUILDING AND US COURTHOUSE, FLINT, MI AND THE FEDERAL BUILDING IN SAGINAW, MI. ABOVE STANDARD SNOW REMOVAL SERVICES FOR FY27 | $23,355 | 2026 |
| JONES LANG LASALLE AMERICAS, INC. | TEMPORARY ABOVE GROUND STORAGE TANK RENTAL | $11,908 | 2026 |
| NAVIGATIONS INCORPORATED | HDI FEDERAL CENTER, BATTLE CREEK, MI. ABOVE STANDARD SNOW REMOVAL SERVICES FY 27 | $100,000 | 2026 |
| PEGASUS SUPPORT SERVICES LLC | COMPLETE FACILITIES MAINTENANCE & MANAGEMENT SERVICES AT THE ROBERT DENNEY FEDERAL BUILDING COURTHOUSE 100 CENTENNIAL MALL NORTH LINCOLN, ROMAN HRUSKA COURTHOUSE 111 S 18TH PLAZA OMAHA, EDWARD ZORINSKY FEDERAL BUILDING 1616 CAPITOL AVE OMAHA NEBRASKA | $4,771,900 | 2026 |
| CUSTOM LAWN SERVICE, INC. | EQPMCBE SIMP NEW LANDSCAPE ADDITIONAL SERVICES, FOR LANDSCAPING SERVICES UNDER THE BPA | $4,696 | 2026 |
| KCORP TECHNOLOGY SERVICES, INC. | BOSTON INTELLECTUAL PROPERTY LAW ASSOCIATION PUBLIC REALM EVENT FOR SEPTEMBER 23, 2026 AT THE JOHN JOSEPH MOAKLEY FEDERAL COURTHOUSE ON BOSTON, MASSACHUSETTS. | $12,209 | 2026 |
| DLR GROUP INC. | MANAGEMENT AND INSPECTION SERVICES COOLING DECOUPLING LOCATED BURGER COURTHOUSE, SAINT PAUL, MINNESOTA 55101 | $128,871 | 2026 |
| NS & ASSOCIATES, LLC | THE PURPOSE OF THIS PROJECT IS TO DO HOTWELL STRUCTURAL INSPECTION AND MINIMUM REPAIR WORK FOR THE CENTRAL HEATING AND REFRIGERATOR PLANT THE POP IS 365 | $263,176 | 2026 |
| SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | CHILLER B REPLACEMENT AT STATESBORO, GA, PRESTON FEDERAL BUILDING | $313,696 | 2026 |
| EZEKIEL CONSTRUCTION INC | MORGAN R LEWIS CTHS RENAMING PROJECT LEWIS R. MORGAN FBCT NEWNAN, GA 30263 | $107,001 | 2026 |
| CAPITAL BRAND GROUP LLC | HOTD HAS FOUR FEEDWATER PUMPS THAT SUPPLY WATER FOR THE BOILERS. THESE PUMPS ARE CONSIDERED CRITICAL EQUIPMENT BECAUSE WITHOUT THESE PUMPS, THE BOILERS CANNOT BE OPERATED. THEREFORE, IT IS RECOMMENDED TO KEEP THE ATTIC SUPPLY FOR THE CRITICAL PARTS | $62,595 | 2026 |
| DCM ARCHITECTURE & ENGINEERING, LLC | ICE SURGE ERO RODINO 2ND EGRESS IN NEWARK, NJ | $152,411 | 2026 |
| EG MANAGEMENT SERVICES, INC. | GSA-OPM, TASK ORDER ISSUED TO REPLACE TURNSTILES AT THE THEODORE ROOSEVELT FEDERAL BUILDING, WASHINGTON DC. | $497,121 | 2026 |
| KCORP RELIANCE COMPANY, INC. | O&M AND VTE AT THE OTAY/CALEXICO/ANDRADE LPOES, SAN DIEGO, CA. | $4,187,734 | 2026 |
| CLEAR LINCS LLC | ICE LAM SUPPORT SERVICES | $1,802,736 | 2026 |
| PATRIOT CONSTRUCTION, INC. | AWARD FOR CONDENSER WATER PIPING REPLACEMENT, WILLIAM J. GREEN JR. FEDERAL BUILDING, PHILADELPHIA, PA | $5,466,332 | 2026 |
| SRM GROUP, LLC | BASE PERIOD BPA CALL FOR CUSTODIAL, GROUNDS, AND RELATED SERVICES AT THE OTAY MESA LPOE. | $1,020,842 | 2026 |
| KCORP RELIANCE COMPANY, INC. | O&M AND VTE AT THE SAN YSIDRO/TECATE LPOES, SAN DIEGO, CA. | $5,489,616 | 2026 |
| AAA COMPLETE BUILDING SERVICES INC. | THIS BPA CALL ORDER IS FOR CONSOLIDATED FACILITIES MANAGEMENT (CFM) STANDARD SERVICES AT THE RONALD REAGAN BUILDING AND INTERNATIONAL TRADE CENTER (RRBITC) IN WASHINGTON D.C. THE BASE YEAR PERIOD OF PERFORMANCE IS SEPTEMBER 1, 2026 - MAY 31, 2027. | $9,833,069 | 2026 |
| SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | MECHANICAL ROOM REFRESH | $34,785 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-08-18.
Spotted an error? Email jason.n@govbid.ca.