Who Won DLA ENERGY AEROSPACE ENRGY-DLAE-M Contracts?
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY AEROSPACE ENRGY-DLAE-M
13 contract awards from DLA ENERGY AEROSPACE ENRGY-DLAE-M on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
13
Awards on file
$2,820,561,480
Total recorded value
$2,025,065
Median contract value
Top suppliers
Recent DLA ENERGY AEROSPACE ENRGY-DLAE-M awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| BOC LIMITED | 68--OXYGEN,AVIATOR'S BREATHING | $994,500 | 2026 |
| KATMAI SYSTEMS SOLUTIONS LLC | W0--Equipment Usage Fee | $264,776 | 2026 |
| MONUMENT CHEMICAL HOUSTON LLC | 91--PROPELLANT,KEROSENE | $10,431,856 | 2026 |
| SOCIEDADE PORTUGUESA DO AR LÍQUIDO ARLÍQUIDO, LDA | 68--OXYGEN,AVIATOR'S BREATHING | $488,458 | 2026 |
| CAN ATMOSFERIK ENDUSTRIYEL VE TIBBI GAZLAR SANAYI VE TICARET ANONIM SIRKETI | 68--OXYGEN,AVIATOR'S BREATHING | $162,400 | 2026 |
| AIR LIQUIDE ITALIA SERVICE S.R.L. | 68--OXYGEN,AVIATOR'S BREATHING | $2,491,065 | 2026 |
| LINDE GMBH | 68--NITROGEN | $843,985 | 2026 |
| LINDE GAS ESPANA, S.A. | 68--NITROGEN | $2,025,065 | 2026 |
| LINDE HELLAS SINGLE PERSON LTD | 68--OXYGEN,AVIATOR'S BREATHING | $1,221,310 | 2026 |
| DAIICHI KASEI SANGYO CO.,LTD. | 68--OXYGEN,AVIATOR'S BREATHING | $197,964,000 | 2026 |
| AIRGAS USA, LLC | 68--Tank Usage Fee | $8,345,015 | 2026 |
| LINDE KOREA CO., LTD | 68--OXYGEN,AVIATOR'S BREATHING | $2,546,929,050 | 2026 |
| TOHSAN CO.LTD | 68--OXYGEN,AVIATOR'S BREATHING | $48,400,000 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.