Who Won DLA ENERGY Contracts?
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY
29 contract awards from DLA ENERGY on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
29
Awards on file
$676,336,146
Total recorded value
$4,799,718
Median contract value
Top suppliers
- CLIPPER OIL, INC.3 awards
- CHEVRON USA INC.2 awards
- TRC GOVERNMENT SERVICES, LLC2 awards
- ENGIE RESOURCES LLC2 awards
- NRG BUSINESS MARKETING LLC2 awards
Recent DLA ENERGY awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| CHEVRON USA INC. | M1--CONUS COCO Storage Services | $1,146,144 | 2026 |
| CHEVRON USA INC. | Notice of Intent to Sole Source: Fuel Dock Services at Port Tampa, FL | $2,885,640 | 2026 |
| TRC GOVERNMENT SERVICES, LLC | CONTRACTOR-OWNED /CONTRACTOR OPERATED AND GOVERNMENT-OWNED/ CONTRACTOR-OPERATED, AND (COCO/GOCO) FUEL OPERATIONS AT United States Army Garrison, HI (USAG-HI) for Schofield Barracks and Wheeler Army Airfield (Wheeler AAF). | $56,505,603 | 2026 |
| TRC GOVERNMENT SERVICES, LLC | M1--Optimization of Fuel Facilities - CO | $56,505,636 | 2026 |
| EPIC AVIATION, LLC | 91--TURBINE FUEL,AVIATION | $12,832,942 | 2026 |
| STONEWIN INTERNATIONAL, LLC | SPE60526Q0245, Zutendaal, NL, Fuel Oil, Burner #2 (FS2), 10,572 US Gallons, RDD May 6, 2026 | $57,301 | 2026 |
| CLIPPER OIL, INC. | 91--GAS OIL,MARINE | $22,067,938 | 2026 |
| STONEWIN LLC | 91--GAS OIL,MARINE | $33,917,513 | 2026 |
| JAPAN FREIGHT RAILWAY COMPANY | V1--Linehaul with RTCs | $1,289,790 | 2026 |
| T SQUARE LOGISTICS SERVICES CORPORATION | M1--AF Fuels Management Services | $29,973,995 | 2026 |
| BADES GROUP LLC | 91--GASOLINE, AUTOMOTIVE | $102,862 | 2026 |
| BSH MANAGEMENT SERVICES LLC | M1--AF Fuels Management Services | $21,820,006 | 2026 |
| RONOC SOLUTIONS LLC | Contract Award SPE60526-S-4002 for FUEL OIL RECLAIMED (FOR) RFP# SP0605-26-R-1002 Sale of Fuel Oil Reclaimed (FOR) at DFSP Craney Island Portsmouth, VA | $2,152,500 | 2026 |
| CLIPPER OIL, INC. | 91--GAS OIL,MARINE | $11,137,094 | 2026 |
| CONFLUENCE CORP | V1--Intermodal Container Transport | $1,516,388 | 2026 |
| DELTA WESTERN, LLC | 91--GAS OIL,MARINE | $4,799,718 | 2026 |
| PETRODEX TRADING L.L.C | SPE60526Q0240 - Chievres, Belgium, 23,787.121 USG, Fuel Oil, Burner #2 (FS2), RDD 23-30 March 2026 | $128,450 | 2026 |
| DIRECT ENERGY BUSINESS LLC | 91--ELECTRICITY | $17,885,597 | 2026 |
| First Point Power, LLC | 91--ELECTRICITY | $8,067,908 | 2026 |
| CONSTELLATION NEWENERGY, INC. | 91--ELECTRICITY | $2,399,800 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.