Who Won DLA AVIATION AT PHILADELPHIA, PA Contracts?
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA
87 contract awards from DLA AVIATION AT PHILADELPHIA, PA on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
87
Awards on file
$153,423,762
Total recorded value
$1,107,011
Median contract value
Top suppliers
- TRIMAN INDUSTRIES INC7 awards
- RAYTHEON COMPANY6 awards
- HAMILTON SUNDSTRAND CORPORATION4 awards
- BAE Systems Information and Electronic Systems Integration Inc.4 awards
- Sierra Nevada Company, LLC4 awards
Recent DLA AVIATION AT PHILADELPHIA, PA awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | 59--CONTROL MONITOR,AIR | $798,812 | 2026 |
| HAMILTON SUNDSTRAND CORPORATION | 16--ACTUATOR,ELECTRO-ME | $1,514,537 | 2026 |
| RODELCO ELECTRONICS CORP | 58--RADIO UNIT | $1,157,211 | 2026 |
| MNEMONICS INC | 58--BLANKER,INTERFERENC | $3,740,438 | 2026 |
| CONTAINER RESEARCH CORP | 81--SHIPPING AND STORAG | $1,074,961 | 2026 |
| CONTAINER RESEARCH CORP | 81--SHIPPING AND STORAG | $826,893 | 2026 |
| CAPY MACHINE SHOP INC. | 17--STRUCTURAL COMPONEN | $901,376 | 2026 |
| CONTAINER RESEARCH CORP | 81--SHIPPING AND STORAG | $744,204 | 2026 |
| RIX INDUSTRIES | 16--ELECTRONIC CONTROL | $4,737,510 | 2026 |
| MNEMONICS INC | 58--BLANKER,INTERFERENC | $3,740,438 | 2026 |
| LOCKHEED MARTIN CORPORATION | 16--SDSR,AIRCRAFT EQUIP | $2,011,936 | 2026 |
| General Micro Systems, Inc | 58--PROCESSOR,VIDEO SIG | $3,563,210 | 2026 |
| CONTRACT INDUSTRIAL TOOLING INC | 81--SHIPPING AND STORAG | $658,922 | 2026 |
| HAMILTON SUNDSTRAND CORPORATION | 16--BLADE PROPELLER, AI | $7,190,575 | 2026 |
| HYDRO-AIRE AEROSPACE CORP. | 43--PUMP,RECIPROCATING | $1,748,054 | 2026 |
| CONTRACT INDUSTRIAL TOOLING INC | 81--SHIPPING AND STORAG | $658,922 | 2026 |
| MERCURY MISSION SYSTEMS LLC | 59--DATA TRANSFER UNIT | $3,572,736 | 2026 |
| BELL TEXTRON INC | 16--NRP,MAST ASSY,MAIN | $1,897,202 | 2026 |
| ATLANTIC DIVING SUPPLY, INC. | 16--BOTTLE OXYGEN,AIRCR | $7,886,537 | 2026 |
| SIMMONDS PRECISION PRODUCTS INC | TRANSMITTER,LIQUID | $61,426 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.