Who Won DLA AVIATION AT OGDEN, UT Contracts?
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT
30 contract awards from DLA AVIATION AT OGDEN, UT on public record — the winning suppliers, contract values, and award dates, free to search with no account required.
30
Awards on file
$624,221,788
Total recorded value
$810,462
Median contract value
Top suppliers
Recent DLA AVIATION AT OGDEN, UT awards
| Supplier | Contract | Value | Year |
|---|---|---|---|
| APPLIED SYSTEMS ENGINEERING INC | TRANSMITTER SUBASSE (26-R-0265) | $1,438,665 | 2026 |
| TRANSAERO, INC. | 1620-01-139-6672 (25-R-0244) | $3,811,024 | 2026 |
| BAE Systems Information and Electronic Systems Integration Inc. | Circuit Card Assembly | $847,536 | 2026 |
| RICHARD MANUFACTURING COMPANY | F-16 Panel, Power Distrib | $444,534 | 2026 |
| ELBITAMERICA, INC. | F-16 Power Supply | $676,000 | 2026 |
| GE AVIATION SYSTEMS LLC | F-16 Transfer Unit, Advance | $503,100 | 2026 |
| TRANSAERO, INC. | Valve Body (4820-01-589-7552) 26-R-0336 | $4,315,206 | 2026 |
| TRANSAERO, INC. | 1620‐00‐117‐7326 (25‐R‐0426) | $8,936,243 | 2026 |
| BAE Systems Information and Electronic Systems Integration Inc. | F-16 EMU | $22,287,283 | 2026 |
| FRANK M CHURILLO | CABLE ASSEMBLY (26-R-0029) | $273,940 | 2026 |
| AAR SUPPLY CHAIN, INC | Gas Turbine Engine | $810,462 | 2026 |
| MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION | Brake, Multiple Disk | $618,488 | 2026 |
| MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION | 1630-01-009-8475 (26-R-0242) | $848,563 | 2026 |
| AMETEK PROGRAMMABLE POWER, INC. | F-16 Power Supply | $482,448 | 2026 |
| THOMAS INSTRUMENT, INCORPORATED | Valve Assembly | $760,361 | 2026 |
| HAMILTON SUNDSTRAND CORPORATION | GEARBOX, ACCESSORY (26-R-0259) | $1,519,989 | 2026 |
| ARKWIN INDUSTRIES, INC. | F-16 Cylinder Assembly | $605,800 | 2026 |
| AEROSPACE & COMMERCIAL TECHNOLOGIES, LLC | Access Door | $1,109,450 | 2026 |
| AXILLON AEROSPACE (ROCKMART), LLC | 1560-01-224-0803 (26-R-0080) | $502,400 | 2026 |
| CARP INDUSTRIES CORP | TRANSMITTER,ANGLE | $805,585 | 2026 |
Data sources: open.canada.ca Proactive Disclosure of Contracts, SAM.gov, and USAspending.gov. Refreshed nightly. Page data regenerated 2026-06-12.
Spotted an error? Email jason.n@govbid.ca.